Challenges by Category
Technology Status
NGO Interventions
No NGO data available
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Tree cutting , for charcoal burning | 1 |
| 2 | Poor draninage systeme resulting into erosion | 1 |
| 3 | Air polution due to dust from moving vehicles | 1 |
| 4 | Loods(, land degradation due to poor soild waste m... | 1 |
All Challenges in Amolatar
| Challenge | Category | Locations | About |
|---|---|---|---|
| Air polution due to dust from moving vehicles | Environment | No location specified | - |
| Loods(, land degradation due to poor soild waste mg(plastics, kavera | Environment | No location specified | - |
| Poor draninage systeme resulting into erosion | Environment | No location specified | - |
| Tree cutting , for charcoal burning | Environment | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 7 | 140% |
| Not Functioning | 0 | 0% |
| Unknown | 0 | 0% |
All Technologies in Amolatar
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| VIP | Environment | - | Review | ||
| Manual Burrying | Environment | - | Review | ||
| Cess pool emptiers | Environment | - | 1M per trip(considering the distance to Lira since the dstrict has no sewer | Review | |
| Open dumping | Environment | - | 300k per trip for transportation only | Review | |
| afforestation and re aforestation | Environment | - | varies depending on the seedlings | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| No NGOs found | ||
NGO Details
No NGOs registered in Amolatar district yet.
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Air polution due to dust from moving vehicles | Environment | No location specified | - |
| Loods(, land degradation due to poor soild waste mg(plastics, kavera | Environment | No location specified | - |
| Poor draninage systeme resulting into erosion | Environment | No location specified | - |
| Tree cutting , for charcoal burning | Environment | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| VIP | Environment | - | Review | ||
| Manual Burrying | Environment | - | Review | ||
| Cess pool emptiers | Environment | - | 1M per trip(considering the distance to Lira since the dstrict has no sewer | Review | |
| Open dumping | Environment | - | 300k per trip for transportation only | Review | |
| afforestation and re aforestation | Environment | - | varies depending on the seedlings | Review |