Challenges by Category
Technology Status
NGO Interventions
No NGO data available
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Poor highway sanitaion | 1 |
| 2 | Indiscrimate waste dumping | 1 |
| 3 | No lagoons | 1 |
| 4 | Land fills | 1 |
| 5 | Incinerators | 1 |
| 6 | Ignorance of the public about potential poluutingd... | 1 |
| 7 | Limited funding for envirnoment issues | 1 |
All Challenges in Bugweri
| Challenge | Category | Locations | About |
|---|---|---|---|
| Ignorance of the public about potential poluutingd agents | Environment | No location specified | - |
| Incinerators | Environment | No location specified | - |
| Indiscrimate waste dumping | Environment | No location specified | - |
| Land fills | Environment | No location specified | - |
| Limited funding for envirnoment issues | Environment | No location specified | - |
| No lagoons | Environment | No location specified | - |
| Poor highway sanitaion | Environment | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 1 | 100% |
All Technologies in Bugweri
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| promropn and construction of laterines of different designsVIP, lined, trdidtional , pron=mtoion of HWFs , construction of garbage pits at HHs | Environment | - | Garbage pit-30-50K; landfill-40M, lagoons-150M; tree planting-20M, recycleing animal dung-2M at household level. | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| No NGOs found | ||
NGO Details
No NGOs registered in Bugweri district yet.
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Ignorance of the public about potential poluutingd agents | Environment | No location specified | - |
| Incinerators | Environment | No location specified | - |
| Indiscrimate waste dumping | Environment | No location specified | - |
| Land fills | Environment | No location specified | - |
| Limited funding for envirnoment issues | Environment | No location specified | - |
| No lagoons | Environment | No location specified | - |
| Poor highway sanitaion | Environment | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| promropn and construction of laterines of different designsVIP, lined, trdidtional , pron=mtoion of HWFs , construction of garbage pits at HHs | Environment | - | Garbage pit-30-50K; landfill-40M, lagoons-150M; tree planting-20M, recycleing animal dung-2M at household level. | Review |