Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Wet land degradation | 1 |
| 2 | Indiscriminate tree cutting | 1 |
| 3 | Crude burning of waste | 1 |
| 4 | Poor farming methods | 1 |
| 5 | Crude dumping | 1 |
All Challenges in Buhweju
| Challenge | Category | Locations | About |
|---|---|---|---|
| Crude burning of waste | Environment | No location specified | - |
| Crude dumping | Environment | No location specified | - |
| Indiscriminate tree cutting | Environment | No location specified | - |
| Poor farming methods | Environment | No location specified | - |
| Wet land degradation | Environment | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 10 | 100% |
All Technologies in Buhweju
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | Review | ||
| Burning | Environment | - | Review | ||
| Refuse pits | Environment | - | 200K | Review | |
| Environmental protection | Environment | - | 500 @ seedling | Review | |
| reuse and recycling | Environment | - | 8K at KG | Review | |
| Trenches and Bans | Environment | - | 9L @ 1M length | Review | |
| Environmental Repair | Environment | - | 100,000 per concrete pillar | Review | |
| backfilling of gulleys | Environment | - | 200000 per 100M of the gully | Review | |
| Establishment of gabions using stones and mesh | Environment | - | 200000 per 100m | Review | |
| Backfilling of channels to stop uncontrolled movement of waste water | Environment | - | 100,000 per 100M distance | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | ACODE | Karungu s/c |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| ACODE | Karungu s/c | Trenching... | - |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Crude burning of waste | Environment | No location specified | - |
| Crude dumping | Environment | No location specified | - |
| Indiscriminate tree cutting | Environment | No location specified | - |
| Poor farming methods | Environment | No location specified | - |
| Wet land degradation | Environment | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | Review | ||
| Burning | Environment | - | Review | ||
| Refuse pits | Environment | - | 200K | Review | |
| Environmental protection | Environment | - | 500 @ seedling | Review | |
| reuse and recycling | Environment | - | 8K at KG | Review | |
| Trenches and Bans | Environment | - | 9L @ 1M length | Review | |
| Environmental Repair | Environment | - | 100,000 per concrete pillar | Review | |
| backfilling of gulleys | Environment | - | 200000 per 100M of the gully | Review | |
| Establishment of gabions using stones and mesh | Environment | - | 200000 per 100m | Review | |
| Backfilling of channels to stop uncontrolled movement of waste water | Environment | - | 100,000 per 100M distance | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| ACODE | Karungu s/c | Trenching... | - |