Challenges by Category
Technology Status
NGO Interventions
No NGO data available
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Uncontrolled defforestration | 1 |
| 2 | Massive water and air pollution | 1 |
| 3 | Lack of solid waster management plan and practice | 1 |
| 4 | Depletion of wetlands | 1 |
| 5 | Mushrooming sub-standard petrol stations | 1 |
| 6 | Poor fishing methods | 1 |
| 7 | Inefficient waste water treatment plants | 1 |
All Challenges in Buikwe
| Challenge | Category | Locations | About |
|---|---|---|---|
| Depletion of wetlands | Environment | No location specified | - |
| Inefficient waste water treatment plants | Environment | No location specified | - |
| Lack of solid waster management plan and practice | Environment | No location specified | - |
| Massive water and air pollution | Environment | No location specified | - |
| Mushrooming sub-standard petrol stations | Environment | No location specified | - |
| Poor fishing methods | Environment | No location specified | - |
| Uncontrolled defforestration | Environment | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 1 | 100% |
All Technologies in Buikwe
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| composting waste for manure (SCOUL), bricketts production, biogas production (Caritas Ug at HH, large scale at SCOUL). Pit latrines, septic tanks | Environment | - | cooking stoves-5K-8M, solar lighting-1.5-17M, afforestration-5k per tree; biodigester 2.5M+ depending on size | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| No NGOs found | ||
NGO Details
No NGOs registered in Buikwe district yet.
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Depletion of wetlands | Environment | No location specified | - |
| Inefficient waste water treatment plants | Environment | No location specified | - |
| Lack of solid waster management plan and practice | Environment | No location specified | - |
| Massive water and air pollution | Environment | No location specified | - |
| Mushrooming sub-standard petrol stations | Environment | No location specified | - |
| Poor fishing methods | Environment | No location specified | - |
| Uncontrolled defforestration | Environment | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| composting waste for manure (SCOUL), bricketts production, biogas production (Caritas Ug at HH, large scale at SCOUL). Pit latrines, septic tanks | Environment | - | cooking stoves-5K-8M, solar lighting-1.5-17M, afforestration-5k per tree; biodigester 2.5M+ depending on size | Review |