Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Deforestation | 3 |
| 2 | Swamp encroachment | 3 |
| 3 | indiscriminate disposal of wastes | 3 |
| 4 | Poor farming methods | 3 |
| 5 | Lack of solid waste mgt and disposal | 3 |
All Challenges in Bukomansimbi
| Challenge | Category | Locations | About |
|---|---|---|---|
| indiscriminate disposal of wastes | Environment | No location specified | - |
| Deforestation | Environment | Bigasa | - |
| Lack of solid waste mgt and disposal | Environment | No location specified | - |
| Poor farming methods | Environment | No location specified | - |
| Swamp encroachment | Environment | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 3 | 100% |
All Technologies in Bukomansimbi
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | Review | ||
| Environmental protection | Environment | - | Review | ||
| Environmental Repair | Environment | - | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | Uganda Sanitation for Health Activity (USHA) | Construction of girls washrooms in schools, incinerators at health centers and VIPs |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Uganda Sanitation for Health Activity (USHA) | Construction of girls washrooms in schools, incinerators at health centers and VIPs | Bigasa, Butenga, Kibinge... | - |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| indiscriminate disposal of wastes | Environment | No location specified | - |
| Deforestation | Environment | Bigasa | - |
| Lack of solid waste mgt and disposal | Environment | No location specified | - |
| Poor farming methods | Environment | No location specified | - |
| Swamp encroachment | Environment | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | Review | ||
| Environmental protection | Environment | - | Review | ||
| Environmental Repair | Environment | - | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Uganda Sanitation for Health Activity (USHA) | Construction of girls washrooms in schools, incinerators at health centers and VIPs | Bigasa, Butenga, Kibinge... | - |