Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Open dumping of waste; | 1 |
| 2 | Over grazing | 1 |
| 3 | Defforestation | 1 |
| 4 | Wetland enchroachment | 1 |
| 5 | Lack of waste handlers; | 1 |
| 6 | Insuffient funds to manage waste by the dlg. | 1 |
All Challenges in Bundibugyo
| Challenge | Category | Locations | About |
|---|---|---|---|
| Defforestation | Environment | No location specified | - |
| Insuffient funds to manage waste by the dlg. | Environment | No location specified | - |
| Lack of waste handlers; | Environment | No location specified | - |
| Open dumping of waste; | Environment | No location specified | - |
| Over grazing | Environment | No location specified | - |
| Wetland enchroachment | Environment | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 13 | 100% |
All Technologies in Bundibugyo
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental Sanitation | Environment | - | 40M | Review | |
| Refuse pits | Environment | - | 10K in HH-100K in institutions | Review | |
| Incinerators | Environment | - | 2-7M depending on volume of health facility | Review | |
| Placenta pits | Environment | - | 5-6M | Review | |
| Environmental protection | Environment | - | - | Review | |
| Reuse | Environment | - | - | Review | |
| Soak pits | Environment | - | Review | ||
| Solar Energy | Environment | - | HH- 500,000; Institution 5M+ | Review | |
| Terracing | Environment | - | 3000 per meter trench | Review | |
| Tree planting | Environment | - | 3M per acre | Review | |
| Environmental Repair | Environment | - | 3M per acre | Review | |
| River bank stabilization | Environment | - | 500,000 per meter | Review | |
| Wetland restoration | Environment | - | Not sure | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | CAFOM | VIP |
| 2 | Norwegian Refugee Council | SPPWS |
| 3 | Save the children | VIP |
| 4 | World Harvest Mission | SPPWS |
| 5 | World Vision | VIP |
| 6 | World vision | Protected Springs |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| CAFOM | VIP | Bubukwanga Transit camp... | Introduce District leadership, Repoerts to user dpt, gap ideentification , advoc... |
| Norwegian Refugee Council | SPPWS | All S/Cs... | Introduction to the district leaders, report to user department, conduct assemen... |
| Save the children | VIP | Bubukwanga , Busaru, Bukonjo... | Introduce District leadership, Repoerts to user dpt, gap ideentification , advoc... |
| World Harvest Mission | SPPWS | All S/Cs... | Introduction to the district leaders, report to user department, conduct assemen... |
| World Vision | VIP | Kasitu, Ntandi, Ntoroko... | Introduce District leadership, Repoerts to user dpt, gap ideentification , advoc... |
| World vision | Protected Springs | Kasitu , Ntoroko, Ntandi T/C, Mabale... | Introduction to the district leaders, report to user department, conduct assemen... |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Defforestation | Environment | No location specified | - |
| Insuffient funds to manage waste by the dlg. | Environment | No location specified | - |
| Lack of waste handlers; | Environment | No location specified | - |
| Open dumping of waste; | Environment | No location specified | - |
| Over grazing | Environment | No location specified | - |
| Wetland enchroachment | Environment | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental Sanitation | Environment | - | 40M | Review | |
| Refuse pits | Environment | - | 10K in HH-100K in institutions | Review | |
| Incinerators | Environment | - | 2-7M depending on volume of health facility | Review | |
| Placenta pits | Environment | - | 5-6M | Review | |
| Environmental protection | Environment | - | - | Review | |
| Reuse | Environment | - | - | Review | |
| Soak pits | Environment | - | Review | ||
| Solar Energy | Environment | - | HH- 500,000; Institution 5M+ | Review | |
| Terracing | Environment | - | 3000 per meter trench | Review | |
| Tree planting | Environment | - | 3M per acre | Review | |
| Environmental Repair | Environment | - | 3M per acre | Review | |
| River bank stabilization | Environment | - | 500,000 per meter | Review | |
| Wetland restoration | Environment | - | Not sure | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| CAFOM | VIP | Bubukwanga Transit camp... | Introduce District leadership, Repoerts to user dpt, gap ideentification , advoc... |
| Norwegian Refugee Council | SPPWS | All S/Cs... | Introduction to the district leaders, report to user department, conduct assemen... |
| Save the children | VIP | Bubukwanga , Busaru, Bukonjo... | Introduce District leadership, Repoerts to user dpt, gap ideentification , advoc... |
| World Harvest Mission | SPPWS | All S/Cs... | Introduction to the district leaders, report to user department, conduct assemen... |
| World Vision | VIP | Kasitu, Ntandi, Ntoroko... | Introduce District leadership, Repoerts to user dpt, gap ideentification , advoc... |
| World vision | Protected Springs | Kasitu , Ntoroko, Ntandi T/C, Mabale... | Introduction to the district leaders, report to user department, conduct assemen... |