Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Unplanned urbanization | 1 |
| 2 | Wetland degradation | 1 |
| 3 | Poor waste management-crude dumping | 1 |
| 4 | Lack of enforcement | 1 |
| 5 | Deforestation | 1 |
| 6 | Floods, and landslides | 1 |
| 7 | Climate change-eratic weather | 1 |
All Challenges in Bushenyi
| Challenge | Category | Locations | About |
|---|---|---|---|
| Climate change-eratic weather | Environment | No location specified | - |
| Deforestation | Environment | No location specified | - |
| Floods, and landslides | Environment | No location specified | - |
| Lack of enforcement | Environment | No location specified | - |
| Poor waste management-crude dumping | Environment | No location specified | - |
| Unplanned urbanization | Environment | No location specified | - |
| Wetland degradation | Environment | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 25 | 100% |
All Technologies in Bushenyi
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | cost of land(50M-200M) | Review | |
| composting | Environment | - | 50000-100000 | Review | |
| open burning | Environment | - | 20K+depending on waste bulkness | Review | |
| mulching | Environment | - | 10000-100000 | Review | |
| septic tanks | Environment | - | 3-10M | Review | |
| soak pits | Environment | - | 100-500K | Review | |
| Improved latrines for human excreta management | Environment | - | Review | ||
| incinerators | Environment | - | 2M+ depending on capacity | Review | |
| drainage systems | Environment | - | 500K+ depending on extent | Review | |
| Environmental protection | Environment | - | Review | ||
| Environmental protection | Environment | - | depending on size 3M | Review | |
| Tree planting | Environment | - | 500 @ seedling | Review | |
| reuse and recycling | Environment | - | 8K at KG | Review | |
| Trenches and Bans | Environment | - | 9L @ 1M length | Review | |
| Tree planting | Environment | - | 500 @ seedling | Review | |
| reuse and recycling | Environment | - | 8K at KG | Review | |
| environmental repair | Environment | - | 100,000 per concrete pillar | Review | |
| backfilling of gulleys | Environment | - | 200000 per 100M of the gully | Review | |
| Establishment of gabions using stones and mesh | Environment | - | 200000 per 100m | Review | |
| Backfilling of channels to stop uncontrolled movement of waste water | Environment | - | 100,000 per 100M distance | Review | |
| Environmental protection | Environment | - | Review | ||
| Environmental Repair | Environment | - | Review | ||
| Environmental sanitation | Environment | - | Review | ||
| Environmental protection | Environment | - | Review | ||
| Environmental Repair | Environment | - | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | None in the district |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| None in the district | - | - |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Climate change-eratic weather | Environment | No location specified | - |
| Deforestation | Environment | No location specified | - |
| Floods, and landslides | Environment | No location specified | - |
| Lack of enforcement | Environment | No location specified | - |
| Poor waste management-crude dumping | Environment | No location specified | - |
| Unplanned urbanization | Environment | No location specified | - |
| Wetland degradation | Environment | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | cost of land(50M-200M) | Review | |
| composting | Environment | - | 50000-100000 | Review | |
| open burning | Environment | - | 20K+depending on waste bulkness | Review | |
| mulching | Environment | - | 10000-100000 | Review | |
| septic tanks | Environment | - | 3-10M | Review | |
| soak pits | Environment | - | 100-500K | Review | |
| Improved latrines for human excreta management | Environment | - | Review | ||
| incinerators | Environment | - | 2M+ depending on capacity | Review | |
| drainage systems | Environment | - | 500K+ depending on extent | Review | |
| Environmental protection | Environment | - | Review | ||
| Environmental protection | Environment | - | depending on size 3M | Review | |
| Tree planting | Environment | - | 500 @ seedling | Review | |
| reuse and recycling | Environment | - | 8K at KG | Review | |
| Trenches and Bans | Environment | - | 9L @ 1M length | Review | |
| Tree planting | Environment | - | 500 @ seedling | Review | |
| reuse and recycling | Environment | - | 8K at KG | Review | |
| environmental repair | Environment | - | 100,000 per concrete pillar | Review | |
| backfilling of gulleys | Environment | - | 200000 per 100M of the gully | Review | |
| Establishment of gabions using stones and mesh | Environment | - | 200000 per 100m | Review | |
| Backfilling of channels to stop uncontrolled movement of waste water | Environment | - | 100,000 per 100M distance | Review | |
| Environmental protection | Environment | - | Review | ||
| Environmental Repair | Environment | - | Review | ||
| Environmental sanitation | Environment | - | Review | ||
| Environmental protection | Environment | - | Review | ||
| Environmental Repair | Environment | - | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| None in the district | - | - |