Challenges by Category
Technology Status
NGO Interventions
No NGO data available
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Flooding | 2 |
| 2 | Encroachment of wetlands | 2 |
| 3 | Heavy defforestration (timber chacoal and firewood... | 1 |
| 4 | Abnormal rise in water levels | 1 |
| 5 | Abrupt heavy storms (islands) | 1 |
| 6 | Soil erosion | 1 |
All Challenges in Buvuma
| Challenge | Category | Locations | About |
|---|---|---|---|
| Abnormal rise in water levels | Environment | No location specified | - |
| Abrupt heavy storms (islands) | Environment | No location specified | - |
| Encroachment of wetlands | Environment | Lukale Kitiko - Nairambi | - |
| Flooding | Environment | Luwero Nsinga | - |
| Heavy defforestration (timber chacoal and firewood) | Environment | No location specified | - |
| Soil erosion | Environment | Busamuzi | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 1 | 100% |
All Technologies in Buvuma
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| refusepits at households and , incinerator at institutions, sharps destroyer, safe excreta disposal | Environment | - | refuse pit-30-50K, enforcement fee varies; stabilization ponds-200-300M, trees planted @5K each tree plant | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| No NGOs found | ||
NGO Details
No NGOs registered in Buvuma district yet.
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Abnormal rise in water levels | Environment | No location specified | - |
| Abrupt heavy storms (islands) | Environment | No location specified | - |
| Encroachment of wetlands | Environment | Lukale Kitiko - Nairambi | - |
| Flooding | Environment | Luwero Nsinga | - |
| Heavy defforestration (timber chacoal and firewood) | Environment | No location specified | - |
| Soil erosion | Environment | Busamuzi | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| refusepits at households and , incinerator at institutions, sharps destroyer, safe excreta disposal | Environment | - | refuse pit-30-50K, enforcement fee varies; stabilization ponds-200-300M, trees planted @5K each tree plant | Review |