Challenges by Category
Technology Status
NGO Interventions
No NGO data available
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Flooding | 4 |
| 2 | Uncontrolled development | 1 |
| 3 | Pollution of air (small scale industries- grinding... | 1 |
| 4 | Excess cutting of trees | 1 |
| 5 | Farming in swamps | 1 |
| 6 | Destroying roads, soil erosion | 1 |
All Challenges in Buyende
| Challenge | Category | Locations | About |
|---|---|---|---|
| Destroying roads, soil erosion | Environment | No location specified | - |
| Excess cutting of trees | Environment | No location specified | - |
| Farming in swamps | Environment | No location specified | - |
| Flooding | Environment | Kidera Nkondo Buyende Kagulu | - |
| Pollution of air (small scale industries- grinding mills, rice haullers) chemical polution ( sprays agricultural) garbage | Environment | No location specified | - |
| Uncontrolled development | Environment | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 1 | 100% |
All Technologies in Buyende
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| refuse pits for waste management, public latrines for institutions and public places, refuse bankers in public places | Environment | - | Public Latrines 19, Refuse Bankers - 7M, Tree planting - 10M climate smart agric, global environmental management | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| No NGOs found | ||
NGO Details
No NGOs registered in Buyende district yet.
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Destroying roads, soil erosion | Environment | No location specified | - |
| Excess cutting of trees | Environment | No location specified | - |
| Farming in swamps | Environment | No location specified | - |
| Flooding | Environment | Kidera Nkondo Buyende Kagulu | - |
| Pollution of air (small scale industries- grinding mills, rice haullers) chemical polution ( sprays agricultural) garbage | Environment | No location specified | - |
| Uncontrolled development | Environment | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| refuse pits for waste management, public latrines for institutions and public places, refuse bankers in public places | Environment | - | Public Latrines 19, Refuse Bankers - 7M, Tree planting - 10M climate smart agric, global environmental management | Review |