Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Deforestation | 6 |
| 2 | Wetland degradation | 3 |
| 3 | Pollution of the environment | 3 |
| 4 | Charcoal burning | 3 |
| 5 | fumes from the plastic factory | 3 |
All Challenges in Gomba
| Challenge | Category | Locations | About |
|---|---|---|---|
| fumes from the plastic factory | Environment | No location specified | - |
| Charcoal burning | Environment | Maddu | - |
| Deforestation | Environment | Mpejja Kabulasoke | - |
| Pollution of the environment | Environment | No location specified | - |
| Wetland degradation | Environment | Maddu | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 7 | 100% |
All Technologies in Gomba
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | 15-35M | Review | |
| Refuse pits | Environment | - | 10,000/=-100,000/= | Review | |
| Incinerators | Environment | - | 50-70M | Review | |
| Refuse bankers/ collection by tractors | Environment | - | 30K-50K per trip | Review | |
| Environmental protection | Environment | - | 2M-3M | Review | |
| tree planting | Environment | - | 6M-10M | Review | |
| Environmental Repair | Environment | - | 5M-10M | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | Gomba District Farmers Association(GODFA) | Entire district |
| 2 | Gomba District Farmers Association(GODFA) | Entire district |
| 3 | Gomba Environment Protection Association | Kabulasoke and Maddu subcounties |
| 4 | Gomba Environment Protection Association | Kabulasoke and Maddu subcounties |
| 5 | JICA | HWFs |
| 6 | JICA | HWFs |
| 7 | PACT | VIPs |
| 8 | USHA(Joy -Uganda as the implementing group) | improved latrines and traditional |
| 9 | USHA/ JOYI-UGANDA(IP) | VIP |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Gomba District Farmers Association(GODFA) | Entire district | Tree nursery beds, Energy saving stoves, Biogas promotion and water harvesting... | Climate change, cattle corridor water challenges, soil erosion, firewood and cha... |
| Gomba District Farmers Association(GODFA) | Entire district | Tree nursery beds, Energy saving stoves, Biogas promotion and water harvesting... | Climate change, cattle corridor water challenges, soil erosion, firewood and cha... |
| Gomba Environment Protection Association | Kabulasoke and Maddu subcounties | Tree nursery beds, Energy saving stoves, Biogas promotion and water harvesting(... | Climate change, cattle corridor water challenges, soil erosion, firewood and cha... |
| Gomba Environment Protection Association | Kabulasoke and Maddu subcounties | Tree nursery beds, Energy saving stoves, Biogas promotion and water harvesting(... | Climate change, cattle corridor water challenges, soil erosion, firewood and cha... |
| JICA | HWFs | Whole district... | - |
| JICA | HWFs | - | - |
| PACT | VIPs | Mpenja S/C , Kanzira S/C,Kyetume C/U, Maseruka C/U... | - |
| USHA(Joy -Uganda as the implementing group) | improved latrines and traditional | Kabulasoke and Kyegonza subcounties... | - |
| USHA/ JOYI-UGANDA(IP) | VIP | - | - |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| fumes from the plastic factory | Environment | No location specified | - |
| Charcoal burning | Environment | Maddu | - |
| Deforestation | Environment | Mpejja Kabulasoke | - |
| Pollution of the environment | Environment | No location specified | - |
| Wetland degradation | Environment | Maddu | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | 15-35M | Review | |
| Refuse pits | Environment | - | 10,000/=-100,000/= | Review | |
| Incinerators | Environment | - | 50-70M | Review | |
| Refuse bankers/ collection by tractors | Environment | - | 30K-50K per trip | Review | |
| Environmental protection | Environment | - | 2M-3M | Review | |
| tree planting | Environment | - | 6M-10M | Review | |
| Environmental Repair | Environment | - | 5M-10M | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Gomba District Farmers Association(GODFA) | Entire district | Tree nursery beds, Energy saving stoves, Biogas promotion and water harvesting... | Climate change, cattle corridor water challenges, soil erosion, firewood and cha... |
| Gomba District Farmers Association(GODFA) | Entire district | Tree nursery beds, Energy saving stoves, Biogas promotion and water harvesting... | Climate change, cattle corridor water challenges, soil erosion, firewood and cha... |
| Gomba Environment Protection Association | Kabulasoke and Maddu subcounties | Tree nursery beds, Energy saving stoves, Biogas promotion and water harvesting(... | Climate change, cattle corridor water challenges, soil erosion, firewood and cha... |
| Gomba Environment Protection Association | Kabulasoke and Maddu subcounties | Tree nursery beds, Energy saving stoves, Biogas promotion and water harvesting(... | Climate change, cattle corridor water challenges, soil erosion, firewood and cha... |
| JICA | HWFs | Whole district... | - |
| JICA | HWFs | - | - |
| PACT | VIPs | Mpenja S/C , Kanzira S/C,Kyetume C/U, Maseruka C/U... | - |
| USHA(Joy -Uganda as the implementing group) | improved latrines and traditional | Kabulasoke and Kyegonza subcounties... | - |
| USHA/ JOYI-UGANDA(IP) | VIP | - | - |