Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Flooding in the city due to population growth | 2 |
| 2 | Environmental pollution from automobiles and garra... | 1 |
| 3 | Deforestation from charcoal burning | 1 |
| 4 | Poor waste disposal | 1 |
| 5 | Bush burning | 1 |
| 6 | Noise pollution from vehicles | 1 |
| 7 | Wetland degradation in the city due to rapid popul... | 1 |
| 8 | Use of pesticides by farmers | 1 |
| 9 | Crude dumping of waste in the city | 1 |
All Challenges in Gulu
| Challenge | Category | Locations | About |
|---|---|---|---|
| Bush burning | Environment | No location specified | - |
| Crude dumping of waste in the city | Environment | No location specified | - |
| Deforestation from charcoal burning | Environment | Palaro and Omel | - |
| Environmental pollution from automobiles and garrages | Environment | No location specified | - |
| Flooding in the city due to population growth | Environment | Patiko Awach- Omel | - |
| Noise pollution from vehicles | Environment | No location specified | - |
| Poor waste disposal | Environment | No location specified | - |
| Use of pesticides by farmers | Environment | No location specified | - |
| Wetland degradation in the city due to rapid population growth | Environment | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 13 | 100% |
All Technologies in Gulu
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental Sanitation | Environment | - | 100k-300K | Review | |
| dust bins | Environment | - | 50,000-200000 | Review | |
| incinerators | Environment | - | 8M-10M | Review | |
| litter bins | Environment | - | 100k-300K | Review | |
| Placenta pits | Environment | - | 4M | Review | |
| soak pits | Environment | - | 500K-1M | Review | |
| Environmental protection | Environment | - | 100000 | Review | |
| solar energy | Environment | - | 300000-3M | Review | |
| wetland demarcation using markstones | Environment | - | 30M for 1km | Review | |
| afforestation | Environment | - | 3Bn | Review | |
| Environmental restoration/ repair | Environment | - | 300000 | Review | |
| reforestation | Environment | - | 3Bn | Review | |
| zerograzing | Environment | - | 300000 per month | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | Co2 Balance | DBH rehabilitation |
| 2 | Good Partners | promotion of VIPs latrines in schools |
| 3 | Good Partners | DBHs |
| 4 | Taka-Taka plastics company | Recycling and Re-use of Plastics |
| 5 | USHA | Promotion of drainable latrines in 3 schools in (Cwero P/S, Lapude P/S, and Boke P/S |
| 6 | World Vision | Improved Traditional Pit latrines |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Co2 Balance | DBH rehabilitation | entire district... | inception, area selection, MoU, implementation, M&E... |
| Good Partners | promotion of VIPs latrines in schools | Patiko... | - |
| Good Partners | DBHs | Patiko sub-counties... | inception, area selection, MoU, implementation, M&E... |
| Taka-Taka plastics company | Recycling and Re-use of Plastics | Gulu City... | - |
| USHA | Promotion of drainable latrines in 3 schools in (Cwero P/S, Lapude P/S, and Boke P/S | Paicho... | - |
| World Vision | Improved Traditional Pit latrines | Paicho, Bungatira, Unyama... | - |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Bush burning | Environment | No location specified | - |
| Crude dumping of waste in the city | Environment | No location specified | - |
| Deforestation from charcoal burning | Environment | Palaro and Omel | - |
| Environmental pollution from automobiles and garrages | Environment | No location specified | - |
| Flooding in the city due to population growth | Environment | Patiko Awach- Omel | - |
| Noise pollution from vehicles | Environment | No location specified | - |
| Poor waste disposal | Environment | No location specified | - |
| Use of pesticides by farmers | Environment | No location specified | - |
| Wetland degradation in the city due to rapid population growth | Environment | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental Sanitation | Environment | - | 100k-300K | Review | |
| dust bins | Environment | - | 50,000-200000 | Review | |
| incinerators | Environment | - | 8M-10M | Review | |
| litter bins | Environment | - | 100k-300K | Review | |
| Placenta pits | Environment | - | 4M | Review | |
| soak pits | Environment | - | 500K-1M | Review | |
| Environmental protection | Environment | - | 100000 | Review | |
| solar energy | Environment | - | 300000-3M | Review | |
| wetland demarcation using markstones | Environment | - | 30M for 1km | Review | |
| afforestation | Environment | - | 3Bn | Review | |
| Environmental restoration/ repair | Environment | - | 300000 | Review | |
| reforestation | Environment | - | 3Bn | Review | |
| zerograzing | Environment | - | 300000 per month | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Co2 Balance | DBH rehabilitation | entire district... | inception, area selection, MoU, implementation, M&E... |
| Good Partners | promotion of VIPs latrines in schools | Patiko... | - |
| Good Partners | DBHs | Patiko sub-counties... | inception, area selection, MoU, implementation, M&E... |
| Taka-Taka plastics company | Recycling and Re-use of Plastics | Gulu City... | - |
| USHA | Promotion of drainable latrines in 3 schools in (Cwero P/S, Lapude P/S, and Boke P/S | Paicho... | - |
| World Vision | Improved Traditional Pit latrines | Paicho, Bungatira, Unyama... | - |