Challenges by Category
Technology Status
NGO Interventions
No NGO data available
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Poor waste management | 1 |
| 2 | Land degredation | 1 |
| 3 | Oil silages | 1 |
| 4 | Soil erosion | 1 |
| 5 | Defforestation | 1 |
All Challenges in Hoima
| Challenge | Category | Locations | About |
|---|---|---|---|
| Defforestation | Environment | No location specified | - |
| Land degredation | Environment | No location specified | - |
| Oil silages | Environment | No location specified | - |
| Poor waste management | Environment | No location specified | - |
| Soil erosion | Environment | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 8 | 100% |
All Technologies in Hoima
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | Review | ||
| Environmental protection | Environment | - | 250000 | Review | |
| Tree planting | Environment | - | 500 per seedling | Review | |
| Gras planting | Environment | - | 3,000 per sq. m | Review | |
| Solar energy | Environment | - | 4M | Review | |
| Briquttes | Environment | - | 80,000 per stove | Review | |
| Biodigester | Environment | - | 2000 per dozen | Review | |
| Environmental Repair | Environment | - | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| No NGOs found | ||
NGO Details
No NGOs registered in Hoima district yet.
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Defforestation | Environment | No location specified | - |
| Land degredation | Environment | No location specified | - |
| Oil silages | Environment | No location specified | - |
| Poor waste management | Environment | No location specified | - |
| Soil erosion | Environment | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | Review | ||
| Environmental protection | Environment | - | 250000 | Review | |
| Tree planting | Environment | - | 500 per seedling | Review | |
| Gras planting | Environment | - | 3,000 per sq. m | Review | |
| Solar energy | Environment | - | 4M | Review | |
| Briquttes | Environment | - | 80,000 per stove | Review | |
| Biodigester | Environment | - | 2000 per dozen | Review | |
| Environmental Repair | Environment | - | Review |