Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | No approved bylaws for enforcement on encroachment | 1 |
| 2 | lack of capacity to develop and promote energy sa... | 1 |
| 3 | Poor waste water and storm water management | 1 |
| 4 | Air pollution from factories | 1 |
| 5 | Poor farming methods esp in hilly areas causing er... | 1 |
| 6 | Poor solid waste management | 1 |
All Challenges in Ibanda
| Challenge | Category | Locations | About |
|---|---|---|---|
| lack of capacity to develop and promote energy saving technologies | Environment | No location specified | - |
| Air pollution from factories | Environment | No location specified | - |
| No approved bylaws for enforcement on encroachment | Environment | No location specified | - |
| Poor farming methods esp in hilly areas causing erosions | Environment | No location specified | - |
| Poor solid waste management | Environment | No location specified | - |
| Poor waste water and storm water management | Environment | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 3 | 100% |
All Technologies in Ibanda
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | Review | ||
| Environmental protection | Environment | - | Review | ||
| Environmental Repair | Environment | - | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | ACTS | Kiwa sub-county |
| 2 | ACTS | Kicuzi subcounty |
| 3 | African Community Technical services (ACTS) | |
| 4 | Living water Intrenational Uganda |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| ACTS | Kiwa sub-county | VIP latrine construction... | - |
| ACTS | Kicuzi subcounty | VIP latrine construction... | - |
| African Community Technical services (ACTS) | Kicuzi... | - | |
| Living water Intrenational Uganda | Nyamarebe, Rukiri... | MOU signing, advocacy with district leaders, approval by the district, conductin... |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| lack of capacity to develop and promote energy saving technologies | Environment | No location specified | - |
| Air pollution from factories | Environment | No location specified | - |
| No approved bylaws for enforcement on encroachment | Environment | No location specified | - |
| Poor farming methods esp in hilly areas causing erosions | Environment | No location specified | - |
| Poor solid waste management | Environment | No location specified | - |
| Poor waste water and storm water management | Environment | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | Review | ||
| Environmental protection | Environment | - | Review | ||
| Environmental Repair | Environment | - | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| ACTS | Kiwa sub-county | VIP latrine construction... | - |
| ACTS | Kicuzi subcounty | VIP latrine construction... | - |
| African Community Technical services (ACTS) | Kicuzi... | - | |
| Living water Intrenational Uganda | Nyamarebe, Rukiri... | MOU signing, advocacy with district leaders, approval by the district, conductin... |