Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Environmental pollution due to open defecation | 2 |
| 2 | Human activities resulting in to environmental deg... | 1 |
| 3 | high degree of rainfall variability | 1 |
| 4 | Long dry spells | 1 |
All Challenges in Kaabong
| Challenge | Category | Locations | About |
|---|---|---|---|
| high degree of rainfall variability | Environment | No location specified | - |
| Environmental pollution due to open defecation | Environment | No location specified | - |
| Human activities resulting in to environmental degradation (firewood, building materials, charcoal burning) | Environment | No location specified | - |
| Long dry spells | Environment | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 8 | 100% |
All Technologies in Kaabong
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | 1M and above | Review | |
| refuse pits | Environment | - | 10,000 and above | Review | |
| Placenta pits | Environment | - | 20,000 and above | Review | |
| gazetted dumping grounds | Environment | - | 10,000 and above | Review | |
| Environmental protection | Environment | - | 25,000 and above | Review | |
| biogas | Environment | - | 1M and above | Review | |
| Environmental Repair | Environment | - | 5M and above | Review | |
| controlled grazing | Environment | - | 4M and above | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | DADO | Rehab |
| 2 | Unicef | Solar Powered PWS |
| 3 | Whave solutions | Rehab |
| 4 | Yes | Limited capacity which leads to over filling and littering of the sorrounding |
| 5 | Yes | Burying of pits when filled leads to soil pullution for cases where inorganic waste such as plastic is also dumped in the pits |
| 6 | Yes | Possible ground water pollution |
| 7 | Yes | Open dumping leads to enviromental pollution in case of strong winds. Leaching of chemicals into the soils also takes place at dumping grounds |
| 8 | Yes | Limited capacity for efficirnt use in large institutions |
| 9 | Yes | Limited gas storage compared to production which leads to release/wastage of gas to the atmosphhere. |
| 10 | Yes | The high water requirement of trees yet karamoja is semi arid |
| 11 | Yes | Requires high levels of cordination between different communities which at times is non existent |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| DADO | Rehab | Kathile, Lootim and Kalapata... | Report to district, MoU,Inception, Assessment, Advocacy, Community engagement, ... |
| Unicef | Solar Powered PWS | Lodwar PS, Ngariamawoi, Komukuny Girls, Lodiko, Kamachakol, Narengepak, Kotirai,... | Report to district, MoU,Inception, Assessment, Advocacy, Community engagement, ... |
| Whave solutions | Rehab | All the sub-counties... | Report to district, MoU,Inception, Assessment, Advocacy, Community engagement, ... |
| Yes | Limited capacity which leads to over filling and littering of the sorrounding | Yes... | - |
| Yes | Burying of pits when filled leads to soil pullution for cases where inorganic waste such as plastic is also dumped in the pits | Yes... | - |
| Yes | Possible ground water pollution | Yes... | - |
| Yes | Open dumping leads to enviromental pollution in case of strong winds. Leaching of chemicals into the soils also takes place at dumping grounds | Yes... | - |
| Yes | Limited capacity for efficirnt use in large institutions | Yes... | - |
| Yes | Limited gas storage compared to production which leads to release/wastage of gas to the atmosphhere. | Yes... | - |
| Yes | The high water requirement of trees yet karamoja is semi arid | Yes... | - |
| Yes | Requires high levels of cordination between different communities which at times is non existent | Yes... | - |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| high degree of rainfall variability | Environment | No location specified | - |
| Environmental pollution due to open defecation | Environment | No location specified | - |
| Human activities resulting in to environmental degradation (firewood, building materials, charcoal burning) | Environment | No location specified | - |
| Long dry spells | Environment | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | 1M and above | Review | |
| refuse pits | Environment | - | 10,000 and above | Review | |
| Placenta pits | Environment | - | 20,000 and above | Review | |
| gazetted dumping grounds | Environment | - | 10,000 and above | Review | |
| Environmental protection | Environment | - | 25,000 and above | Review | |
| biogas | Environment | - | 1M and above | Review | |
| Environmental Repair | Environment | - | 5M and above | Review | |
| controlled grazing | Environment | - | 4M and above | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| DADO | Rehab | Kathile, Lootim and Kalapata... | Report to district, MoU,Inception, Assessment, Advocacy, Community engagement, ... |
| Unicef | Solar Powered PWS | Lodwar PS, Ngariamawoi, Komukuny Girls, Lodiko, Kamachakol, Narengepak, Kotirai,... | Report to district, MoU,Inception, Assessment, Advocacy, Community engagement, ... |
| Whave solutions | Rehab | All the sub-counties... | Report to district, MoU,Inception, Assessment, Advocacy, Community engagement, ... |
| Yes | Limited capacity which leads to over filling and littering of the sorrounding | Yes... | - |
| Yes | Burying of pits when filled leads to soil pullution for cases where inorganic waste such as plastic is also dumped in the pits | Yes... | - |
| Yes | Possible ground water pollution | Yes... | - |
| Yes | Open dumping leads to enviromental pollution in case of strong winds. Leaching of chemicals into the soils also takes place at dumping grounds | Yes... | - |
| Yes | Limited capacity for efficirnt use in large institutions | Yes... | - |
| Yes | Limited gas storage compared to production which leads to release/wastage of gas to the atmosphhere. | Yes... | - |
| Yes | The high water requirement of trees yet karamoja is semi arid | Yes... | - |
| Yes | Requires high levels of cordination between different communities which at times is non existent | Yes... | - |