Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Air, land and water pollution | 2 |
| 2 | Waste burning | 1 |
| 3 | Air pollution due to querring | 1 |
| 4 | Poor waste management both solid and liquid waste ... | 1 |
| 5 | Deforestation | 1 |
| 6 | Forest reserve spoil | 1 |
| 7 | Loss of biodiversity | 1 |
| 8 | A lot of sand and stone mining and brick making | 1 |
All Challenges in Kabarole
| Challenge | Category | Locations | About |
|---|---|---|---|
| A lot of sand and stone mining and brick making | Environment | No location specified | - |
| Air pollution due to querring | Environment | Rurama | - |
| Air, land and water pollution | Environment | Karangura Kiko | - |
| Deforestation | Environment | Hakibale | - |
| Forest reserve spoil | Environment | Kasende | - |
| Loss of biodiversity | Environment | No location specified | - |
| Poor waste management both solid and liquid waste in all tcs | Environment | No location specified | - |
| Waste burning | Environment | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 16 | 100% |
All Technologies in Kabarole
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | 100M_ in Main hospital | Review | |
| Placenta pits | Environment | - | 20M+ depending on size | Review | |
| Dumping grounds | Environment | - | 3M per month; 200K per trip | Review | |
| Color coded bins | Environment | - | 3M+ | Review | |
| ash pits | Environment | - | 200K labor | Review | |
| septic tanks | Environment | - | Review | ||
| soak pits | Environment | - | Review | ||
| Environmental protection | Environment | - | 5K per tree seedling planted | Review | |
| Terracing | Environment | - | 5-10K per Metre | Review | |
| Contour ploughing | Environment | - | 5-10K per Metre | Review | |
| Energy Saving Stoves | Environment | - | 30-50K | Review | |
| Briquettes | Environment | - | 40-50K per bag | Review | |
| Wetland demacation | Environment | - | 5M | Review | |
| Laws | Environment | - | 600K for radio sensitization | Review | |
| Environmental Repair | Environment | - | 5K per tree seedling planted | Review | |
| Back filling mining ditches | Environment | - | 100K per trip | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | AMREF-FINISH MONDAL | safely managed san facilities |
| 2 | AQUAYA | BH/SW/PWS (improve finacial susteainability of Rural water systems) |
| 3 | HEWASA | BH/SW/PWS (Training of WUCs) |
| 4 | HEWASA - Health through Water and Sanitation | Gweri Village |
| 5 | HEWASA-finish mondal | safely managed san facilities |
| 6 | IRC | water tanks, toilet rehabilitation |
| 7 | IRC | Senstization (Comprehensive WASH in Healthcare services) |
| 8 | IRC - International Resource Center | Entire district |
| 9 | JESE | BH/SW/PWS (Training of WUCs) |
| 10 | Natural Resources Development Initiative | ECOSAns |
| 11 | NRDI-Natural Resources Develoment Initiative | Kiko tc, Rutete sc, Kichwamba sc |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| AMREF-FINISH MONDAL | safely managed san facilities | all district... | MOU, needs identification, marketing, procurement, construction, commissioning... |
| AQUAYA | BH/SW/PWS (improve finacial susteainability of Rural water systems) | All subcounties in LG... | MoU, S/c level, identifying need, planning itervations, implementation, post im... |
| HEWASA | BH/SW/PWS (Training of WUCs) | All subcounties in LG... | MoU, S/c level, identifying need, planning itervations, implementation, post im... |
| HEWASA - Health through Water and Sanitation | Gweri Village | garbage recycling and composting... | Training of communities... |
| HEWASA-finish mondal | safely managed san facilities | all district... | MOU, needs identification, marketing, procurement, construction, commissioning... |
| IRC | water tanks, toilet rehabilitation | Kasanda, Kabandi, Maguru HCIII... | MOU, needs identification, marketing, procurement, construction, commissioning... |
| IRC | Senstization (Comprehensive WASH in Healthcare services) | All subcounties in LG... | MoU, S/c level, identifying need, planning itervations, implementation, post im... |
| IRC - International Resource Center | Entire district | afforestation, energy saving stoves, briquettes... | Training and distribution of trees, stoves, and briquttes... |
| JESE | BH/SW/PWS (Training of WUCs) | All subcounties in LG... | MoU, S/c level, identifying need, planning itervations, implementation, post im... |
| Natural Resources Development Initiative | ECOSAns | Buhara p/s... | MOU, needs identification, marketing, procurement, construction, commissioning... |
| NRDI-Natural Resources Develoment Initiative | Kiko tc, Rutete sc, Kichwamba sc | Indeginous trees, energy saving stoves, briquettes... | Training and distribution of trees, stoves, and briquttes... |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| A lot of sand and stone mining and brick making | Environment | No location specified | - |
| Air pollution due to querring | Environment | Rurama | - |
| Air, land and water pollution | Environment | Karangura Kiko | - |
| Deforestation | Environment | Hakibale | - |
| Forest reserve spoil | Environment | Kasende | - |
| Loss of biodiversity | Environment | No location specified | - |
| Poor waste management both solid and liquid waste in all tcs | Environment | No location specified | - |
| Waste burning | Environment | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | 100M_ in Main hospital | Review | |
| Placenta pits | Environment | - | 20M+ depending on size | Review | |
| Dumping grounds | Environment | - | 3M per month; 200K per trip | Review | |
| Color coded bins | Environment | - | 3M+ | Review | |
| ash pits | Environment | - | 200K labor | Review | |
| septic tanks | Environment | - | Review | ||
| soak pits | Environment | - | Review | ||
| Environmental protection | Environment | - | 5K per tree seedling planted | Review | |
| Terracing | Environment | - | 5-10K per Metre | Review | |
| Contour ploughing | Environment | - | 5-10K per Metre | Review | |
| Energy Saving Stoves | Environment | - | 30-50K | Review | |
| Briquettes | Environment | - | 40-50K per bag | Review | |
| Wetland demacation | Environment | - | 5M | Review | |
| Laws | Environment | - | 600K for radio sensitization | Review | |
| Environmental Repair | Environment | - | 5K per tree seedling planted | Review | |
| Back filling mining ditches | Environment | - | 100K per trip | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| AMREF-FINISH MONDAL | safely managed san facilities | all district... | MOU, needs identification, marketing, procurement, construction, commissioning... |
| AQUAYA | BH/SW/PWS (improve finacial susteainability of Rural water systems) | All subcounties in LG... | MoU, S/c level, identifying need, planning itervations, implementation, post im... |
| HEWASA | BH/SW/PWS (Training of WUCs) | All subcounties in LG... | MoU, S/c level, identifying need, planning itervations, implementation, post im... |
| HEWASA - Health through Water and Sanitation | Gweri Village | garbage recycling and composting... | Training of communities... |
| HEWASA-finish mondal | safely managed san facilities | all district... | MOU, needs identification, marketing, procurement, construction, commissioning... |
| IRC | water tanks, toilet rehabilitation | Kasanda, Kabandi, Maguru HCIII... | MOU, needs identification, marketing, procurement, construction, commissioning... |
| IRC | Senstization (Comprehensive WASH in Healthcare services) | All subcounties in LG... | MoU, S/c level, identifying need, planning itervations, implementation, post im... |
| IRC - International Resource Center | Entire district | afforestation, energy saving stoves, briquettes... | Training and distribution of trees, stoves, and briquttes... |
| JESE | BH/SW/PWS (Training of WUCs) | All subcounties in LG... | MoU, S/c level, identifying need, planning itervations, implementation, post im... |
| Natural Resources Development Initiative | ECOSAns | Buhara p/s... | MOU, needs identification, marketing, procurement, construction, commissioning... |
| NRDI-Natural Resources Develoment Initiative | Kiko tc, Rutete sc, Kichwamba sc | Indeginous trees, energy saving stoves, briquettes... | Training and distribution of trees, stoves, and briquttes... |