Challenges by Category
No challenge data available
Technology Status
NGO Interventions
Top Challenges by Occurrences
No challenge data available
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| No challenges found | ||
All Challenges in Kaberamaido
No challenges recorded in Kaberamaido district yet.
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 9 | 100% |
All Technologies in Kaberamaido
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | Review | ||
| solid waste segregation | Environment | - | 20-30M | Review | |
| biogas | Environment | - | 100K-1M | Review | |
| Environmental protection | Environment | - | Review | ||
| green house roofs | Environment | - | 15M | Review | |
| weland demarcation | Environment | - | 20M depending on size | Review | |
| Environmental Repair | Environment | - | 10-15M for an acre | Review | |
| modern farming methods | Environment | - | Review | ||
| rehabilitation of valley dams | Environment | - | 100-400M | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | POPOW | Aluwa sc, ochero |
| 2 | POPOW | Drainable pit latrine |
| 3 | Prince of Peace for Orphans and Widows (POPOW) | DBH drilling and rehabilitation, spout filters |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| POPOW | Aluwa sc, ochero | - | - |
| POPOW | Drainable pit latrine | Kobulubulu... | inception at district, consultative meetinf, Mo O signing, implementation, train... |
| Prince of Peace for Orphans and Widows (POPOW) | DBH drilling and rehabilitation, spout filters | Awijobi-Oriamo-Alwa subcounty, Kaberamaido S/C... | Inception meeting, MoU signing with district and community, implementation, trai... |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | Review | ||
| solid waste segregation | Environment | - | 20-30M | Review | |
| biogas | Environment | - | 100K-1M | Review | |
| Environmental protection | Environment | - | Review | ||
| green house roofs | Environment | - | 15M | Review | |
| weland demarcation | Environment | - | 20M depending on size | Review | |
| Environmental Repair | Environment | - | 10-15M for an acre | Review | |
| modern farming methods | Environment | - | Review | ||
| rehabilitation of valley dams | Environment | - | 100-400M | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| POPOW | Aluwa sc, ochero | - | - |
| POPOW | Drainable pit latrine | Kobulubulu... | inception at district, consultative meetinf, Mo O signing, implementation, train... |
| Prince of Peace for Orphans and Widows (POPOW) | DBH drilling and rehabilitation, spout filters | Awijobi-Oriamo-Alwa subcounty, Kaberamaido S/C... | Inception meeting, MoU signing with district and community, implementation, trai... |