Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Land degradation | 4 |
| 2 | Indiscriminate disposal of wastes eg polytiene | 1 |
| 3 | Lack of seweage treatment plants | 1 |
| 4 | Indiscriminate disposal of excreta district wide | 1 |
| 5 | Air pollution due to carbon emitions | 1 |
| 6 | Deforestation district wide | 1 |
All Challenges in Kagadi
| Challenge | Category | Locations | About |
|---|---|---|---|
| Air pollution due to carbon emitions | Environment | No location specified | - |
| Deforestation district wide | Environment | No location specified | - |
| Indiscriminate disposal of excreta district wide | Environment | No location specified | - |
| Indiscriminate disposal of wastes eg polytiene | Environment | No location specified | - |
| Lack of seweage treatment plants | Environment | No location specified | - |
| Land degradation | Environment | Mpeetu Rugashari Kabamba Burora sc | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 12 | 100% |
All Technologies in Kagadi
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | 20M for HCIII, 40M for Hospital | Review | |
| Green label company | Environment | - | centrally managed | Review | |
| Incinerator | Environment | - | small-5M, Large, 20M | Review | |
| refuse pits | Environment | - | 700K institution, HH-200K | Review | |
| Dumping ground | Environment | - | 50M | Review | |
| Medical waste pits | Environment | - | 700K | Review | |
| Environmental protection | Environment | - | 100M | Review | |
| tree planting | Environment | - | 1.5K per seedling | Review | |
| wetland demarcation | Environment | - | 30M per swamp | Review | |
| Environmental Repair | Environment | - | 10M annually | Review | |
| Awareness raising | Environment | - | 12M annually | Review | |
| wetland reclamation | Environment | - | 16M per swamp | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | HOCADEO | RWHTs, DBHs, SW, Spring Protection |
| 2 | HOCADEO | RWHTs, DBHs, SW, Spring Protection |
| 3 | HOCADEO | RWHTs, DBHs, SW, Spring Protection |
| 4 | Raising the village | Springs, DBHs, SW |
| 5 | Raising the village | Springs, DBHs, SW |
| 6 | Raising the village | Springs, DBHs, SW |
| 7 | World Vision | PWS, DBH |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| HOCADEO | RWHTs, DBHs, SW, Spring Protection | Mpeetu... | Signing of MOU indicating the technology they are going to promote, implementati... |
| HOCADEO | RWHTs, DBHs, SW, Spring Protection | Mpeetu... | Signing of MOU indicating the technology they are going to promote, implementati... |
| HOCADEO | RWHTs, DBHs, SW, Spring Protection | Mpeetu, Kyaterekera scs... | Signing of MOU indicating the technology they are going to promote, implementati... |
| Raising the village | Springs, DBHs, SW | Burora... | Signing of MOU indicating the technology they are going to promote, implementati... |
| Raising the village | Springs, DBHs, SW | Burora... | Signing of MOU indicating the technology they are going to promote, implementati... |
| Raising the village | Springs, DBHs, SW | Burora, Bwikara, Kagadi s/c... | Signing of MOU indicating the technology they are going to promote, implementati... |
| World Vision | PWS, DBH | Kinyakairu RGC, Kiryanga, Poachwa and Kabamba SCs... | Signing of MOU indicating the technology they are going to promote, implementati... |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Air pollution due to carbon emitions | Environment | No location specified | - |
| Deforestation district wide | Environment | No location specified | - |
| Indiscriminate disposal of excreta district wide | Environment | No location specified | - |
| Indiscriminate disposal of wastes eg polytiene | Environment | No location specified | - |
| Lack of seweage treatment plants | Environment | No location specified | - |
| Land degradation | Environment | Mpeetu Rugashari Kabamba Burora sc | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | 20M for HCIII, 40M for Hospital | Review | |
| Green label company | Environment | - | centrally managed | Review | |
| Incinerator | Environment | - | small-5M, Large, 20M | Review | |
| refuse pits | Environment | - | 700K institution, HH-200K | Review | |
| Dumping ground | Environment | - | 50M | Review | |
| Medical waste pits | Environment | - | 700K | Review | |
| Environmental protection | Environment | - | 100M | Review | |
| tree planting | Environment | - | 1.5K per seedling | Review | |
| wetland demarcation | Environment | - | 30M per swamp | Review | |
| Environmental Repair | Environment | - | 10M annually | Review | |
| Awareness raising | Environment | - | 12M annually | Review | |
| wetland reclamation | Environment | - | 16M per swamp | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| HOCADEO | RWHTs, DBHs, SW, Spring Protection | Mpeetu... | Signing of MOU indicating the technology they are going to promote, implementati... |
| HOCADEO | RWHTs, DBHs, SW, Spring Protection | Mpeetu... | Signing of MOU indicating the technology they are going to promote, implementati... |
| HOCADEO | RWHTs, DBHs, SW, Spring Protection | Mpeetu, Kyaterekera scs... | Signing of MOU indicating the technology they are going to promote, implementati... |
| Raising the village | Springs, DBHs, SW | Burora... | Signing of MOU indicating the technology they are going to promote, implementati... |
| Raising the village | Springs, DBHs, SW | Burora... | Signing of MOU indicating the technology they are going to promote, implementati... |
| Raising the village | Springs, DBHs, SW | Burora, Bwikara, Kagadi s/c... | Signing of MOU indicating the technology they are going to promote, implementati... |
| World Vision | PWS, DBH | Kinyakairu RGC, Kiryanga, Poachwa and Kabamba SCs... | Signing of MOU indicating the technology they are going to promote, implementati... |