Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Wetland degradation | 1 |
| 2 | Deforestation | 1 |
| 3 | Bush burning | 1 |
| 4 | Population growth vs limited land for agriculture | 1 |
| 5 | Political interference | 1 |
| 6 | Poor solid waste management | 1 |
| 7 | Poor user of pesticides and agric chemiclas | 1 |
| 8 | Soil pollution by polythene bags | 1 |
| 9 | Corruption | 1 |
All Challenges in Kakumiro
| Challenge | Category | Locations | About |
|---|---|---|---|
| Bush burning | Environment | No location specified | - |
| Corruption | Environment | No location specified | - |
| Deforestation | Environment | No location specified | - |
| Political interference | Environment | No location specified | - |
| Poor solid waste management | Environment | No location specified | - |
| Poor user of pesticides and agric chemiclas | Environment | No location specified | - |
| Population growth vs limited land for agriculture | Environment | No location specified | - |
| Soil pollution by polythene bags | Environment | No location specified | - |
| Wetland degradation | Environment | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 8 | 100% |
All Technologies in Kakumiro
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | 10K in HH-100K in institutions | Review | |
| Incineration | Environment | - | 2-7M depending on volume of health facility | Review | |
| Composting | Environment | - | 150K | Review | |
| Placenta pit | Environment | - | 5-6M | Review | |
| Environmental protection | Environment | - | 600k-800k per acre | Review | |
| Buffer zoning | Environment | - | varries depending on activities in the area | Review | |
| conservation agriculture in hill tops I Terracing | Environment | - | no cost | Review | |
| Environmental Repair | Environment | - | no cost | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | Life Water International | Water closet |
| 2 | Life water international | Small water tank supply in schools |
| 3 | World Vision | Kasambya and Kakindo, Nalweyo |
| 4 | World Vision | Improved tradional pit latrines,Tippy taps |
| 5 | World vision | SPPWS |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Life Water International | Water closet | - | - |
| Life water international | Small water tank supply in schools | Mpasana P/S, Businge P/S, Mpongo P/S... | Planning with the DLG leaders, Community engagement, Identification of contracto... |
| World Vision | Kasambya and Kakindo, Nalweyo | Rubbish pits, Incineration and Placenta pits... | Construction and distribution... |
| World Vision | Improved tradional pit latrines,Tippy taps | - | Advocacy meetings with DLG technical and political staff, Community engagements,... |
| World vision | SPPWS | Kikoora, Kasambya, Kisengwe... | Planning with the DLG leaders, Community engagement, Identification of contracto... |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Bush burning | Environment | No location specified | - |
| Corruption | Environment | No location specified | - |
| Deforestation | Environment | No location specified | - |
| Political interference | Environment | No location specified | - |
| Poor solid waste management | Environment | No location specified | - |
| Poor user of pesticides and agric chemiclas | Environment | No location specified | - |
| Population growth vs limited land for agriculture | Environment | No location specified | - |
| Soil pollution by polythene bags | Environment | No location specified | - |
| Wetland degradation | Environment | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | 10K in HH-100K in institutions | Review | |
| Incineration | Environment | - | 2-7M depending on volume of health facility | Review | |
| Composting | Environment | - | 150K | Review | |
| Placenta pit | Environment | - | 5-6M | Review | |
| Environmental protection | Environment | - | 600k-800k per acre | Review | |
| Buffer zoning | Environment | - | varries depending on activities in the area | Review | |
| conservation agriculture in hill tops I Terracing | Environment | - | no cost | Review | |
| Environmental Repair | Environment | - | no cost | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Life Water International | Water closet | - | - |
| Life water international | Small water tank supply in schools | Mpasana P/S, Businge P/S, Mpongo P/S... | Planning with the DLG leaders, Community engagement, Identification of contracto... |
| World Vision | Kasambya and Kakindo, Nalweyo | Rubbish pits, Incineration and Placenta pits... | Construction and distribution... |
| World Vision | Improved tradional pit latrines,Tippy taps | - | Advocacy meetings with DLG technical and political staff, Community engagements,... |
| World vision | SPPWS | Kikoora, Kasambya, Kisengwe... | Planning with the DLG leaders, Community engagement, Identification of contracto... |