Challenges by Category
Technology Status
NGO Interventions
No NGO data available
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | cutting down trees during construction of roads f... | 1 |
| 2 | Discharge of agricultural chemicals sprays and fer... | 1 |
| 3 | Discharge of foul water from sugar factor and foul... | 1 |
| 4 | Discharge of smokes and fumes from the sugar facot... | 1 |
| 5 | Left open burrow pits | 1 |
| 6 | Road construction hence creating breding gounds fo... | 1 |
| 7 | Poor disposal of faeces removed form filled up lat... | 1 |
| 8 | Poor garbage management in urban and rgcs | 1 |
All Challenges in Kaliro
| Challenge | Category | Locations | About |
|---|---|---|---|
| cutting down trees during construction of roads for timber | Environment | No location specified | - |
| Discharge of agricultural chemicals sprays and fertiliser in water bodies hence destruction of acquatic life | Environment | No location specified | - |
| Discharge of foul water from sugar factor and foul water from households in the neighboring | Environment | Bwayuya | - |
| Discharge of smokes and fumes from the sugar facotory | Environment | No location specified | - |
| Left open burrow pits | Environment | No location specified | - |
| Poor disposal of faeces removed form filled up latrines and septic tanks | Environment | No location specified | - |
| Poor garbage management in urban and rgcs | Environment | No location specified | - |
| Road construction hence creating breding gounds for mosquities | Environment | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 1 | 100% |
All Technologies in Kaliro
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Proper solid waste disposal ie gabage mgt , proper liquid waste mgt(excreta and fecall sludge mgt, , proper vermin. Control conrtol of breeding sites,proper housing control(physical planning, scrunning of planning,, provision of safe, adquate and readily | Environment | - | energy stoves 25k to 60k, icnineratoer small(100k, meduim 300k, large 500k, SOLAR PANNELS 1-6m, burro wpit filling1.5m, gagbage bins 200,000 | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| No NGOs found | ||
NGO Details
No NGOs registered in Kaliro district yet.
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| cutting down trees during construction of roads for timber | Environment | No location specified | - |
| Discharge of agricultural chemicals sprays and fertiliser in water bodies hence destruction of acquatic life | Environment | No location specified | - |
| Discharge of foul water from sugar factor and foul water from households in the neighboring | Environment | Bwayuya | - |
| Discharge of smokes and fumes from the sugar facotory | Environment | No location specified | - |
| Left open burrow pits | Environment | No location specified | - |
| Poor disposal of faeces removed form filled up latrines and septic tanks | Environment | No location specified | - |
| Poor garbage management in urban and rgcs | Environment | No location specified | - |
| Road construction hence creating breding gounds for mosquities | Environment | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Proper solid waste disposal ie gabage mgt , proper liquid waste mgt(excreta and fecall sludge mgt, , proper vermin. Control conrtol of breeding sites,proper housing control(physical planning, scrunning of planning,, provision of safe, adquate and readily | Environment | - | energy stoves 25k to 60k, icnineratoer small(100k, meduim 300k, large 500k, SOLAR PANNELS 1-6m, burro wpit filling1.5m, gagbage bins 200,000 | Review |