Challenges by Category
Technology Status
NGO Interventions
No NGO data available
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Wetland enchroachment especially rice farming | 3 |
| 2 | pollution of the environment by factories and fue... | 3 |
| 3 | Rampant sand minng in lwera,over use of agricultur... | 3 |
All Challenges in Kalungu
| Challenge | Category | Locations | About |
|---|---|---|---|
| pollution of the environment by factories and fuel stations located near the wetlands and households | Environment | No location specified | - |
| Rampant sand minng in lwera,over use of agricultural chemicals which contaminates water sources and hence death of flora and fauna | Environment | No location specified | - |
| Wetland enchroachment especially rice farming | Environment | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 13 | 100% |
All Technologies in Kalungu
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | 6M-8M | Review | |
| VIP | Environment | - | 2M-18M | Review | |
| UDDT | Environment | - | 10-25M | Review | |
| Dumping or land filling | Environment | - | Review | ||
| Storm water channels | Environment | - | Review | ||
| Environmental protection | Environment | - | 1M-4M | Review | |
| Afforestation | Environment | - | 100,000/=- 5M | Review | |
| Biogas(Waggwa, Lukaya) | Environment | - | 8M-20M | Review | |
| Environmental Repair | Environment | - | 50M-100M | Review | |
| Reafforestration | Environment | - | 15M-30M | Review | |
| Wetland reclamation | Environment | - | 30-60M | Review | |
| Grading of uneven areas | Environment | - | 15M-50M | Review | |
| Allowing storm water to be drained in the wetland | Environment | - | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| No NGOs found | ||
NGO Details
No NGOs registered in Kalungu district yet.
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| pollution of the environment by factories and fuel stations located near the wetlands and households | Environment | No location specified | - |
| Rampant sand minng in lwera,over use of agricultural chemicals which contaminates water sources and hence death of flora and fauna | Environment | No location specified | - |
| Wetland enchroachment especially rice farming | Environment | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | 6M-8M | Review | |
| VIP | Environment | - | 2M-18M | Review | |
| UDDT | Environment | - | 10-25M | Review | |
| Dumping or land filling | Environment | - | Review | ||
| Storm water channels | Environment | - | Review | ||
| Environmental protection | Environment | - | 1M-4M | Review | |
| Afforestation | Environment | - | 100,000/=- 5M | Review | |
| Biogas(Waggwa, Lukaya) | Environment | - | 8M-20M | Review | |
| Environmental Repair | Environment | - | 50M-100M | Review | |
| Reafforestration | Environment | - | 15M-30M | Review | |
| Wetland reclamation | Environment | - | 30-60M | Review | |
| Grading of uneven areas | Environment | - | 15M-50M | Review | |
| Allowing storm water to be drained in the wetland | Environment | - | Review |