Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Poor solid waste management | 1 |
| 2 | Uncontrolled grazing | 1 |
| 3 | Uncontrolled tree planting | 1 |
| 4 | Encroachment of wetlands | 1 |
| 5 | Uncontroled fires | 1 |
All Challenges in Karenga
| Challenge | Category | Locations | About |
|---|---|---|---|
| Encroachment of wetlands | Environment | No location specified | - |
| Poor solid waste management | Environment | No location specified | - |
| Uncontroled fires | Environment | No location specified | - |
| Uncontrolled grazing | Environment | No location specified | - |
| Uncontrolled tree planting | Environment | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 6 | 100% |
All Technologies in Karenga
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | 4-5M | Review | |
| refuse pits | Environment | - | 30-60K | Review | |
| Environmental protection | Environment | - | 7-10M | Review | |
| Conservation | Environment | - | 0.5-1M | Review | |
| Afforestation | Environment | - | 1M and above | Review | |
| Environmental Repair | Environment | - | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | Coorperation & Development (C&D) | Capacity building for schools and school management boards |
| 2 | save the childrenF | Traditional Pit latrines |
| 3 | UNICEF | Traditional Pit latrines, Biogas |
| 4 | Whave | DBH, SW rehab |
| 5 | World vision | Traditional Pit latrines |
| 6 | Yes | vandalism |
| 7 | Yes | can be filled by run off , smells, houbor vectors |
| 8 | Yes | Improper disposal of components such as battery and panels after replacement |
| 9 | Yes | requires frequent maintenace due to regrowth of the grass and shrubs |
| 10 | Yes | slow tree growth, high water requirement yet there is limited water availability |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Coorperation & Development (C&D) | Capacity building for schools and school management boards | 11 schools and 11 communities in those schools... | Inception meeting, baseline studies, Launching, MoU signing, meetings, training,... |
| save the childrenF | Traditional Pit latrines | Lobalangit, Nakelio and Karenga sub-counties... | mou, inception meetings, monitoring and supervision, feed back meetings... |
| UNICEF | Traditional Pit latrines, Biogas | schools, all over the district... | mou, inception meetings, monitoring and supervision, feed back meetings... |
| Whave | DBH, SW rehab | All Sub-counties... | Inception meeting, baseline studies, Launching, MoU signing, procurement of spar... |
| World vision | Traditional Pit latrines | Karenga TC, Karenga s/c... | mou, inception meetings, monitoring and supervision, feed back meetings... |
| Yes | vandalism | Yes... | NGO district intruduction, acceptability, land availability, community willingne... |
| Yes | can be filled by run off , smells, houbor vectors | Yes... | NGO district intruduction, acceptability, land availability, community willingne... |
| Yes | Improper disposal of components such as battery and panels after replacement | Yes... | NGO district intruduction, acceptability, land availability, community willingne... |
| Yes | requires frequent maintenace due to regrowth of the grass and shrubs | Yes... | - |
| Yes | slow tree growth, high water requirement yet there is limited water availability | Yes... | - |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Encroachment of wetlands | Environment | No location specified | - |
| Poor solid waste management | Environment | No location specified | - |
| Uncontroled fires | Environment | No location specified | - |
| Uncontrolled grazing | Environment | No location specified | - |
| Uncontrolled tree planting | Environment | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | 4-5M | Review | |
| refuse pits | Environment | - | 30-60K | Review | |
| Environmental protection | Environment | - | 7-10M | Review | |
| Conservation | Environment | - | 0.5-1M | Review | |
| Afforestation | Environment | - | 1M and above | Review | |
| Environmental Repair | Environment | - | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Coorperation & Development (C&D) | Capacity building for schools and school management boards | 11 schools and 11 communities in those schools... | Inception meeting, baseline studies, Launching, MoU signing, meetings, training,... |
| save the childrenF | Traditional Pit latrines | Lobalangit, Nakelio and Karenga sub-counties... | mou, inception meetings, monitoring and supervision, feed back meetings... |
| UNICEF | Traditional Pit latrines, Biogas | schools, all over the district... | mou, inception meetings, monitoring and supervision, feed back meetings... |
| Whave | DBH, SW rehab | All Sub-counties... | Inception meeting, baseline studies, Launching, MoU signing, procurement of spar... |
| World vision | Traditional Pit latrines | Karenga TC, Karenga s/c... | mou, inception meetings, monitoring and supervision, feed back meetings... |
| Yes | vandalism | Yes... | NGO district intruduction, acceptability, land availability, community willingne... |
| Yes | can be filled by run off , smells, houbor vectors | Yes... | NGO district intruduction, acceptability, land availability, community willingne... |
| Yes | Improper disposal of components such as battery and panels after replacement | Yes... | NGO district intruduction, acceptability, land availability, community willingne... |
| Yes | requires frequent maintenace due to regrowth of the grass and shrubs | Yes... | - |
| Yes | slow tree growth, high water requirement yet there is limited water availability | Yes... | - |