Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Urbanisation leading to population increase hence ... | 3 |
| 2 | Poor liquid and soild waste mgt leading to ground ... | 1 |
| 3 | Indiscriminate disposal of industrial effluent | 1 |
| 4 | Deforsestation leading to environmental degradatai... | 1 |
| 5 | Soile rosion leading to land degradation | 1 |
All Challenges in Kasese
| Challenge | Category | Locations | About |
|---|---|---|---|
| Deforsestation leading to environmental degradataion (mountanious subcounties) | Environment | No location specified | - |
| Indiscriminate disposal of industrial effluent | Environment | No location specified | - |
| Poor liquid and soild waste mgt leading to ground and water sources pollution | Environment | No location specified | - |
| Soile rosion leading to land degradation | Environment | No location specified | - |
| Urbanisation leading to population increase hence poor sanitation standads | Environment | KMC HIma T/C Mpondwe boarder T.C | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 14 | 100% |
All Technologies in Kasese
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental Sanitation | Environment | - | 10M-30M | Review | |
| Refuse pits | Environment | - | 150000 | Review | |
| Re-use | Environment | - | 200 | Review | |
| Placenta pit | Environment | - | 2M | Review | |
| incineration | Environment | - | 70M-90M | Review | |
| Septic tanks | Environment | - | 10-40M | Review | |
| Environmental protection | Environment | - | 2M-5M | Review | |
| Desilting of reivers | Environment | - | Review | ||
| energy saving stioves | Environment | - | 4K-10K | Review | |
| Production of biogas | Environment | - | 2M-5M | Review | |
| reafforestation | Environment | - | 2M-5M | Review | |
| Construction of gabions | Environment | - | Review | ||
| wetland protection | Environment | - | Review | ||
| Environmental restoration/ repair | Environment | - | 200000 | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | Hima Cement | Hima T/C |
| 2 | IRC | alcohol making for sanitizer hand hygiene |
| 3 | Kagando Rural Development center | GFS and spring protection |
| 4 | Kagando Rural Development center | GFS and spring protection |
| 5 | KARUDEC | Kisinga |
| 6 | Karudec | Pubilc latrines |
| 7 | Kiima Foods Kases | KMC |
| 8 | Kilembe Mines Ltd | Kilembe S/C, Bulembia Div |
| 9 | OXFARM | construction of latrines following disasters |
| 10 | Red Cross | Drilling of DBHs |
| 11 | Red Cross | Drilling of DBHs |
| 12 | regular removal of sludge and effluent | community,transportation services |
| 13 | Rotary club of Kasese | Kasese M.C, Hima T/C.,Kisinga T.C |
| 14 | SNV | Tippy taps at household levels |
| 15 | South Rwenzori Diocese | GFS |
| 16 | South Rwenzori Diocese | GFS |
| 17 | UNICEF | Latrines in schools, supply of mobilets, supply of wash commodities, chlorine generation |
| 18 | UNICEF | BH construction and rehabilitation, RWHTs, aqua tablets for water treatment |
| 19 | UNICEF | BH construction and rehabilitation, RWHTs, aqua tablets for water treatment |
| 20 | World vision | Disinfectant distribution |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Hima Cement | Hima T/C | Tree planting... | - |
| IRC | alcohol making for sanitizer hand hygiene | District headquaters... | - |
| Kagando Rural Development center | GFS and spring protection | Lake Katwe, Kisinga S/C, Kyarumba, Kyondo and Munkunyu subcouties... | Advocacy, signing of the MOUs, procurement of service providers, community mobil... |
| Kagando Rural Development center | GFS and spring protection | Lake Katwe, Kisinga S/C, Kyarumba, Kyondo and Munkunyu subcouties... | Advocacy, signing of the MOUs, procurement of service providers, community mobil... |
| KARUDEC | Kisinga | Tree planting... | - |
| Karudec | Pubilc latrines | Kiringa, Munkunga, Kyarumba and Lake Katwe... | Advocacy, MoUs, Community mobilization, procurement of service providers, conduc... |
| Kiima Foods Kases | KMC | Promotion of kitchen stoves... | organising groups and training them, provision of materials to be used... |
| Kilembe Mines Ltd | Kilembe S/C, Bulembia Div | Drainage systems of underground copper tunnels, tree planting... | organising of groups, training them, provision of seedlings,... |
| OXFARM | construction of latrines following disasters | Kitholhu and Maliba sub-counties... | - |
| Red Cross | Drilling of DBHs | Acrosss the district... | - |
| Red Cross | Drilling of DBHs | Acrosss the district... | - |
| regular removal of sludge and effluent | community,transportation services | Tree planting... | - |
| Rotary club of Kasese | Kasese M.C, Hima T/C.,Kisinga T.C | Tree planting... | use of school clubs and communities,supply of seedlings, actual participation... |
| SNV | Tippy taps at household levels | Kisinga s/c... | - |
| South Rwenzori Diocese | GFS | Rukooki, Rugoye, Kilembe and Madiba subcounties... | - |
| South Rwenzori Diocese | GFS | Rukooki, Rugoye, Kilembe and Madiba subcounties... | - |
| UNICEF | Latrines in schools, supply of mobilets, supply of wash commodities, chlorine generation | RGCs... | - |
| UNICEF | BH construction and rehabilitation, RWHTs, aqua tablets for water treatment | Acrosss the district... | - |
| UNICEF | BH construction and rehabilitation, RWHTs, aqua tablets for water treatment | Acrosss the district... | - |
| World vision | Disinfectant distribution | Displaced persons in Muhokya... | - |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Deforsestation leading to environmental degradataion (mountanious subcounties) | Environment | No location specified | - |
| Indiscriminate disposal of industrial effluent | Environment | No location specified | - |
| Poor liquid and soild waste mgt leading to ground and water sources pollution | Environment | No location specified | - |
| Soile rosion leading to land degradation | Environment | No location specified | - |
| Urbanisation leading to population increase hence poor sanitation standads | Environment | KMC HIma T/C Mpondwe boarder T.C | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental Sanitation | Environment | - | 10M-30M | Review | |
| Refuse pits | Environment | - | 150000 | Review | |
| Re-use | Environment | - | 200 | Review | |
| Placenta pit | Environment | - | 2M | Review | |
| incineration | Environment | - | 70M-90M | Review | |
| Septic tanks | Environment | - | 10-40M | Review | |
| Environmental protection | Environment | - | 2M-5M | Review | |
| Desilting of reivers | Environment | - | Review | ||
| energy saving stioves | Environment | - | 4K-10K | Review | |
| Production of biogas | Environment | - | 2M-5M | Review | |
| reafforestation | Environment | - | 2M-5M | Review | |
| Construction of gabions | Environment | - | Review | ||
| wetland protection | Environment | - | Review | ||
| Environmental restoration/ repair | Environment | - | 200000 | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Hima Cement | Hima T/C | Tree planting... | - |
| IRC | alcohol making for sanitizer hand hygiene | District headquaters... | - |
| Kagando Rural Development center | GFS and spring protection | Lake Katwe, Kisinga S/C, Kyarumba, Kyondo and Munkunyu subcouties... | Advocacy, signing of the MOUs, procurement of service providers, community mobil... |
| Kagando Rural Development center | GFS and spring protection | Lake Katwe, Kisinga S/C, Kyarumba, Kyondo and Munkunyu subcouties... | Advocacy, signing of the MOUs, procurement of service providers, community mobil... |
| KARUDEC | Kisinga | Tree planting... | - |
| Karudec | Pubilc latrines | Kiringa, Munkunga, Kyarumba and Lake Katwe... | Advocacy, MoUs, Community mobilization, procurement of service providers, conduc... |
| Kiima Foods Kases | KMC | Promotion of kitchen stoves... | organising groups and training them, provision of materials to be used... |
| Kilembe Mines Ltd | Kilembe S/C, Bulembia Div | Drainage systems of underground copper tunnels, tree planting... | organising of groups, training them, provision of seedlings,... |
| OXFARM | construction of latrines following disasters | Kitholhu and Maliba sub-counties... | - |
| Red Cross | Drilling of DBHs | Acrosss the district... | - |
| Red Cross | Drilling of DBHs | Acrosss the district... | - |
| regular removal of sludge and effluent | community,transportation services | Tree planting... | - |
| Rotary club of Kasese | Kasese M.C, Hima T/C.,Kisinga T.C | Tree planting... | use of school clubs and communities,supply of seedlings, actual participation... |
| SNV | Tippy taps at household levels | Kisinga s/c... | - |
| South Rwenzori Diocese | GFS | Rukooki, Rugoye, Kilembe and Madiba subcounties... | - |
| South Rwenzori Diocese | GFS | Rukooki, Rugoye, Kilembe and Madiba subcounties... | - |
| UNICEF | Latrines in schools, supply of mobilets, supply of wash commodities, chlorine generation | RGCs... | - |
| UNICEF | BH construction and rehabilitation, RWHTs, aqua tablets for water treatment | Acrosss the district... | - |
| UNICEF | BH construction and rehabilitation, RWHTs, aqua tablets for water treatment | Acrosss the district... | - |
| World vision | Disinfectant distribution | Displaced persons in Muhokya... | - |