Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Wet land degradation | 4 |
| 2 | Encroachment of forests and wetlands in gold minin... | 3 |
| 3 | Wild bush burning by pastoralists and farmers | 3 |
| 4 | Deforestation | 2 |
| 5 | Noise pollution in gold mining areas | 1 |
| 6 | Poor waste management i | 1 |
| 7 | Titling of wetlands by lands zonal offices | 1 |
All Challenges in Kassanda
| Challenge | Category | Locations | About |
|---|---|---|---|
| Deforestation | Environment | Kijuna Mbirizi | - |
| Encroachment of forests and wetlands in gold mining areas | Environment | Myansi Manyogaseka | - |
| Noise pollution in gold mining areas | Environment | No location specified | - |
| Poor waste management i | Environment | No location specified | - |
| Titling of wetlands by lands zonal offices | Environment | No location specified | - |
| Wet land degradation | Environment | Myanzi Kiganda Kitumbi | - |
| Wild bush burning by pastoralists and farmers | Environment | Manyogaseka Naluntuntu | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 12 | 100% |
All Technologies in Kassanda
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | 25M per acre | Review | |
| incinerators | Environment | - | 100M | Review | |
| placenta pits | Environment | - | 5-6M | Review | |
| ash pits | Environment | - | 200K labor | Review | |
| Green Label Ltd | Environment | - | centrally managed | Review | |
| National medical Stores | Environment | - | centrally managed | Review | |
| refuse pits | Environment | - | 20 k for a pit 2m deep | Review | |
| Environmental protection | Environment | - | 3000 per tree planted | Review | |
| Wetland demacation | Environment | - | 1.5 million per km demacated | Review | |
| Terracing | Environment | - | 300K per Acre | Review | |
| Environmental Repair | Environment | - | 3000 per tree planted | Review | |
| Wetland Reclamation | Environment | - | 1.5 M per km reclaimed | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | Action Aid | All S/Cs |
| 2 | Global Rights Alerts | All S/Cs |
| 3 | Green Level | Health Centres |
| 4 | MildMay Uganda | Health Centres |
| 5 | Namwasa Forest Company | All S/Cs |
| 6 | NAPE( National Alliance for Professional Enviromentalists) | All S/Cs |
| 7 | UN-FAO | All S/Cs |
| 8 | UNACO (Uganda National Association of community and Ocupational Health) | All S/Cs |
| 9 | Wells of Life | BH rehabilitation, BH drilling |
| 10 | Wharve solutions limited | BH rehabilitation, O&M of BH water supply |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Action Aid | All S/Cs | Demacation of Wetlands... | Senstization... |
| Global Rights Alerts | All S/Cs | Reclamation of mining areas... | Training and distribution... |
| Green Level | Health Centres | Medical waste collection... | Collection... |
| MildMay Uganda | Health Centres | Incenerators... | Contruction... |
| Namwasa Forest Company | All S/Cs | Tree planting... | Awareness raising and training... |
| NAPE( National Alliance for Professional Enviromentalists) | All S/Cs | Tree planting... | Awareness raising and training... |
| UN-FAO | All S/Cs | Tree planting and energy saving stoves... | Training and distribution... |
| UNACO (Uganda National Association of community and Ocupational Health) | All S/Cs | Reclamation of mining areas... | Training and distribution... |
| Wells of Life | BH rehabilitation, BH drilling | Kitumbi, Mbirizi, Kalwana, Kijuna, Kassanda, Kiganda, Myanzi, Kamuli... | Signing of MOU with the district, Senstizatioin of district and S/C , Mobilizat... |
| Wharve solutions limited | BH rehabilitation, O&M of BH water supply | Kitumbi,Kiguni, Mbirizi, Kalwana, Makakoto, Kassanda, Kiganda, Myanzi, Kamuli... | Signing of MOU with the district, Senstizatioin of district and S/C , Mobilizat... |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Deforestation | Environment | Kijuna Mbirizi | - |
| Encroachment of forests and wetlands in gold mining areas | Environment | Myansi Manyogaseka | - |
| Noise pollution in gold mining areas | Environment | No location specified | - |
| Poor waste management i | Environment | No location specified | - |
| Titling of wetlands by lands zonal offices | Environment | No location specified | - |
| Wet land degradation | Environment | Myanzi Kiganda Kitumbi | - |
| Wild bush burning by pastoralists and farmers | Environment | Manyogaseka Naluntuntu | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | 25M per acre | Review | |
| incinerators | Environment | - | 100M | Review | |
| placenta pits | Environment | - | 5-6M | Review | |
| ash pits | Environment | - | 200K labor | Review | |
| Green Label Ltd | Environment | - | centrally managed | Review | |
| National medical Stores | Environment | - | centrally managed | Review | |
| refuse pits | Environment | - | 20 k for a pit 2m deep | Review | |
| Environmental protection | Environment | - | 3000 per tree planted | Review | |
| Wetland demacation | Environment | - | 1.5 million per km demacated | Review | |
| Terracing | Environment | - | 300K per Acre | Review | |
| Environmental Repair | Environment | - | 3000 per tree planted | Review | |
| Wetland Reclamation | Environment | - | 1.5 M per km reclaimed | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Action Aid | All S/Cs | Demacation of Wetlands... | Senstization... |
| Global Rights Alerts | All S/Cs | Reclamation of mining areas... | Training and distribution... |
| Green Level | Health Centres | Medical waste collection... | Collection... |
| MildMay Uganda | Health Centres | Incenerators... | Contruction... |
| Namwasa Forest Company | All S/Cs | Tree planting... | Awareness raising and training... |
| NAPE( National Alliance for Professional Enviromentalists) | All S/Cs | Tree planting... | Awareness raising and training... |
| UN-FAO | All S/Cs | Tree planting and energy saving stoves... | Training and distribution... |
| UNACO (Uganda National Association of community and Ocupational Health) | All S/Cs | Reclamation of mining areas... | Training and distribution... |
| Wells of Life | BH rehabilitation, BH drilling | Kitumbi, Mbirizi, Kalwana, Kijuna, Kassanda, Kiganda, Myanzi, Kamuli... | Signing of MOU with the district, Senstizatioin of district and S/C , Mobilizat... |
| Wharve solutions limited | BH rehabilitation, O&M of BH water supply | Kitumbi,Kiguni, Mbirizi, Kalwana, Makakoto, Kassanda, Kiganda, Myanzi, Kamuli... | Signing of MOU with the district, Senstizatioin of district and S/C , Mobilizat... |