Challenges by Category
Technology Status
NGO Interventions
No NGO data available
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Deafforestration | 1 |
| 2 | Solid waste disposal and management | 1 |
| 3 | Pollution of water sources | 1 |
| 4 | Wetland encroachment | 1 |
| 5 | Sand mining | 1 |
| 6 | Erosion | 1 |
| 7 | Floods | 1 |
| 8 | Waste water coontrol and management | 1 |
| 9 | Quary site restoration | 1 |
All Challenges in Kayunga
| Challenge | Category | Locations | About |
|---|---|---|---|
| Deafforestration | Environment | No location specified | - |
| Erosion | Environment | No location specified | - |
| Floods | Environment | No location specified | - |
| Pollution of water sources | Environment | No location specified | - |
| Quary site restoration | Environment | No location specified | - |
| Sand mining | Environment | No location specified | - |
| Solid waste disposal and management | Environment | No location specified | - |
| Waste water coontrol and management | Environment | No location specified | - |
| Wetland encroachment | Environment | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 1 | 100% |
All Technologies in Kayunga
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| faical containment (pit latrines, leach pit, water borne system) Treatment- chemeical treatment(DX4), lagoon system, septic tank, incinerator(medical, MHM), Disposal Emptying, composting under ground and disposal of fertilisers, cess-pool emptiers, sewage | Environment | - | pit latrine-1M @ stance, Septic tanks 2M+, flash toilets-2M excluding cost of house, chemical treatment-20K @packet, Lagoon-Not sure; incinerator-20M+, Emtying latrines-250K @stance, cess-pool emptier-300-500K per trip, Waste emptyig from lagoons - free. | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| No NGOs found | ||
NGO Details
No NGOs registered in Kayunga district yet.
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Deafforestration | Environment | No location specified | - |
| Erosion | Environment | No location specified | - |
| Floods | Environment | No location specified | - |
| Pollution of water sources | Environment | No location specified | - |
| Quary site restoration | Environment | No location specified | - |
| Sand mining | Environment | No location specified | - |
| Solid waste disposal and management | Environment | No location specified | - |
| Waste water coontrol and management | Environment | No location specified | - |
| Wetland encroachment | Environment | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| faical containment (pit latrines, leach pit, water borne system) Treatment- chemeical treatment(DX4), lagoon system, septic tank, incinerator(medical, MHM), Disposal Emptying, composting under ground and disposal of fertilisers, cess-pool emptiers, sewage | Environment | - | pit latrine-1M @ stance, Septic tanks 2M+, flash toilets-2M excluding cost of house, chemical treatment-20K @packet, Lagoon-Not sure; incinerator-20M+, Emtying latrines-250K @stance, cess-pool emptier-300-500K per trip, Waste emptyig from lagoons - free. | Review |