Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Encroachment of wet lands | 1 |
| 2 | Deforestation of natural vegetation and trees | 1 |
| 3 | Open defecation | 1 |
| 4 | Sand mining and sand quarying | 1 |
| 5 | Brick making where ditches are left open | 1 |
| 6 | Air pollution | 1 |
| 7 | Poor waste management | 1 |
All Challenges in Kazo
| Challenge | Category | Locations | About |
|---|---|---|---|
| Air pollution | Environment | No location specified | - |
| Brick making where ditches are left open | Environment | No location specified | - |
| Deforestation of natural vegetation and trees | Environment | No location specified | - |
| Encroachment of wet lands | Environment | No location specified | - |
| Open defecation | Environment | No location specified | - |
| Poor waste management | Environment | No location specified | - |
| Sand mining and sand quarying | Environment | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 9 | 100% |
All Technologies in Kazo
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | VIP-10m, | Review | |
| Garbage collaction | Environment | - | Review | ||
| refuse pits | Environment | - | 100K | Review | |
| Environmental protection | Environment | - | depending on size 3M | Review | |
| Environmental Repair | Environment | - | 100K per concrete pillar | Review | |
| backfilling of gulleys | Environment | - | Review | ||
| Establishment of gabions using stones and mesh | Environment | - | Review | ||
| Backfilling of channels to stop uncontrolled movement of waste water | Environment | - | Review | ||
| Tree planting | Environment | - | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | None in the district |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| None in the district | - | - |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Air pollution | Environment | No location specified | - |
| Brick making where ditches are left open | Environment | No location specified | - |
| Deforestation of natural vegetation and trees | Environment | No location specified | - |
| Encroachment of wet lands | Environment | No location specified | - |
| Open defecation | Environment | No location specified | - |
| Poor waste management | Environment | No location specified | - |
| Sand mining and sand quarying | Environment | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | VIP-10m, | Review | |
| Garbage collaction | Environment | - | Review | ||
| refuse pits | Environment | - | 100K | Review | |
| Environmental protection | Environment | - | depending on size 3M | Review | |
| Environmental Repair | Environment | - | 100K per concrete pillar | Review | |
| backfilling of gulleys | Environment | - | Review | ||
| Establishment of gabions using stones and mesh | Environment | - | Review | ||
| Backfilling of channels to stop uncontrolled movement of waste water | Environment | - | Review | ||
| Tree planting | Environment | - | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| None in the district | - | - |