Challenges by Category
Technology Status
NGO Interventions
No NGO data available
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Poor disposal of solid waste-garbage | 1 |
| 2 | Erosion due to clearance of vegetation in hill top... | 1 |
| 3 | Poor disposal of faecal matter | 1 |
| 4 | Defforestation | 1 |
| 5 | Pollution from dust and noise in urban areas | 1 |
All Challenges in Kiboga
| Challenge | Category | Locations | About |
|---|---|---|---|
| Defforestation | Environment | No location specified | - |
| Erosion due to clearance of vegetation in hill tops | Environment | No location specified | - |
| Pollution from dust and noise in urban areas | Environment | No location specified | - |
| Poor disposal of faecal matter | Environment | No location specified | - |
| Poor disposal of solid waste-garbage | Environment | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 7 | 100% |
All Technologies in Kiboga
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | 50K-5M | Review | |
| Environmental protection | Environment | - | 40K per sack | Review | |
| Briqueting | Environment | - | 10M | Review | |
| controlled wetland farming at adges | Environment | - | Review | ||
| Zonig for production and conservation | Environment | - | Review | ||
| Environmental Repair | Environment | - | Review | ||
| wetland restoration | Environment | - | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| No NGOs found | ||
NGO Details
No NGOs registered in Kiboga district yet.
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Defforestation | Environment | No location specified | - |
| Erosion due to clearance of vegetation in hill tops | Environment | No location specified | - |
| Pollution from dust and noise in urban areas | Environment | No location specified | - |
| Poor disposal of faecal matter | Environment | No location specified | - |
| Poor disposal of solid waste-garbage | Environment | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | 50K-5M | Review | |
| Environmental protection | Environment | - | 40K per sack | Review | |
| Briqueting | Environment | - | 10M | Review | |
| controlled wetland farming at adges | Environment | - | Review | ||
| Zonig for production and conservation | Environment | - | Review | ||
| Environmental Repair | Environment | - | Review | ||
| wetland restoration | Environment | - | Review |