Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Littering of solid wastes in all trading centers | 3 |
| 2 | Most health facilities don’t have incinerators | 1 |
| 3 | Smoke from open burning of wastes | 1 |
| 4 | Deforestation and charcoal burning in disguise of ... | 1 |
| 5 | Increased population affecting land use | 1 |
| 6 | Global warming thus increasing nigth temperatures | 1 |
| 7 | Gricultural inputs poluting water sources | 1 |
| 8 | Poor waste management in homeswastes from milk han... | 1 |
| 9 | Noise ad air pollution from heavy machinery during... | 1 |
All Challenges in Kiruhura
| Challenge | Category | Locations | About |
|---|---|---|---|
| Deforestation and charcoal burning in disguise of farm clearing | Environment | No location specified | - |
| Global warming thus increasing nigth temperatures | Environment | No location specified | - |
| Gricultural inputs poluting water sources | Environment | No location specified | - |
| Increased population affecting land use | Environment | No location specified | - |
| Littering of solid wastes in all trading centers | Environment | Sanga Ekyapa Akageti Rushere | - |
| Most health facilities don’t have incinerators | Environment | No location specified | - |
| Noise ad air pollution from heavy machinery during road constructionand drilling of bhs | Environment | No location specified | - |
| Poor waste management in homeswastes from milk handling etablishments | Environment | No location specified | - |
| Smoke from open burning of wastes | Environment | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 9 | 100% |
All Technologies in Kiruhura
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | 300,000-3m | Review | |
| Rubbish bins | Environment | - | 10000-1m | Review | |
| Medical waste bins | Environment | - | Donated by MoH | Review | |
| Waste bankers | Environment | - | 2.6M | Review | |
| Incinerators | Environment | - | 20M-50M | Review | |
| Placenta pit | Environment | - | 2m | Review | |
| Environmental protection | Environment | - | 50/= per seedling | Review | |
| Environmental Repair | Environment | - | Review | ||
| erecting concrete poles to demarcate wetland boundaries | Environment | - | 100,000/= each pole | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | None in the ditstict |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| None in the ditstict | - | - |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Deforestation and charcoal burning in disguise of farm clearing | Environment | No location specified | - |
| Global warming thus increasing nigth temperatures | Environment | No location specified | - |
| Gricultural inputs poluting water sources | Environment | No location specified | - |
| Increased population affecting land use | Environment | No location specified | - |
| Littering of solid wastes in all trading centers | Environment | Sanga Ekyapa Akageti Rushere | - |
| Most health facilities don’t have incinerators | Environment | No location specified | - |
| Noise ad air pollution from heavy machinery during road constructionand drilling of bhs | Environment | No location specified | - |
| Poor waste management in homeswastes from milk handling etablishments | Environment | No location specified | - |
| Smoke from open burning of wastes | Environment | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | 300,000-3m | Review | |
| Rubbish bins | Environment | - | 10000-1m | Review | |
| Medical waste bins | Environment | - | Donated by MoH | Review | |
| Waste bankers | Environment | - | 2.6M | Review | |
| Incinerators | Environment | - | 20M-50M | Review | |
| Placenta pit | Environment | - | 2m | Review | |
| Environmental protection | Environment | - | 50/= per seedling | Review | |
| Environmental Repair | Environment | - | Review | ||
| erecting concrete poles to demarcate wetland boundaries | Environment | - | 100,000/= each pole | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| None in the ditstict | - | - |