Challenges by Category
Technology Status
NGO Interventions
No NGO data available
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Construction farming lumbering | 7 |
| 2 | Wetland encroachment | 4 |
| 3 | Over use of land overcrowded settlements | 1 |
| 4 | Over grazing | 1 |
| 5 | deforestation for chacoal and firewood | 1 |
| 6 | Discharge of inductrial efluent in industries-suga... | 1 |
All Challenges in Kiryandongo
| Challenge | Category | Locations | About |
|---|---|---|---|
| deforestation for chacoal and firewood | Environment | No location specified | - |
| Construction farming lumbering | Environment | Kimogoro Kakwokwo Kitwara Kibeka Kekcwa Kaduku Buyeba | - |
| Discharge of inductrial efluent in industries-sugar factories | Environment | No location specified | - |
| Over grazing | Environment | No location specified | - |
| Over use of land overcrowded settlements | Environment | No location specified | - |
| Wetland encroachment | Environment | Titi Nyama Nanda Siriba | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 16 | 100% |
All Technologies in Kiryandongo
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | 30K | Review | |
| Refuse Bins | Environment | - | 50-500K | Review | |
| Garbage Bankers | Environment | - | 1-3M | Review | |
| Incinerator | Environment | - | 2-30M | Review | |
| Environmental protection | Environment | - | Review | ||
| Environmental Repair | Environment | - | Review | ||
| Environmental sanitation | Environment | - | 50-100K | Review | |
| refuse bins | Environment | - | 20-500K | Review | |
| garbage bankers | Environment | - | 1-3M | Review | |
| garbage skips and trucks | Environment | - | 2-5M depending on capacity | Review | |
| Environmental protection | Environment | - | 100K-2M | Review | |
| tree planting | Environment | - | 120K+ | Review | |
| wetland demarcation | Environment | - | 20-50M | Review | |
| prohibition of rice and eucalpytus planting | Environment | - | Review | ||
| right use of wetlands | Environment | - | Review | ||
| Environmental Repair | Environment | - | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| No NGOs found | ||
NGO Details
No NGOs registered in Kiryandongo district yet.
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| deforestation for chacoal and firewood | Environment | No location specified | - |
| Construction farming lumbering | Environment | Kimogoro Kakwokwo Kitwara Kibeka Kekcwa Kaduku Buyeba | - |
| Discharge of inductrial efluent in industries-sugar factories | Environment | No location specified | - |
| Over grazing | Environment | No location specified | - |
| Over use of land overcrowded settlements | Environment | No location specified | - |
| Wetland encroachment | Environment | Titi Nyama Nanda Siriba | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | 30K | Review | |
| Refuse Bins | Environment | - | 50-500K | Review | |
| Garbage Bankers | Environment | - | 1-3M | Review | |
| Incinerator | Environment | - | 2-30M | Review | |
| Environmental protection | Environment | - | Review | ||
| Environmental Repair | Environment | - | Review | ||
| Environmental sanitation | Environment | - | 50-100K | Review | |
| refuse bins | Environment | - | 20-500K | Review | |
| garbage bankers | Environment | - | 1-3M | Review | |
| garbage skips and trucks | Environment | - | 2-5M depending on capacity | Review | |
| Environmental protection | Environment | - | 100K-2M | Review | |
| tree planting | Environment | - | 120K+ | Review | |
| wetland demarcation | Environment | - | 20-50M | Review | |
| prohibition of rice and eucalpytus planting | Environment | - | Review | ||
| right use of wetlands | Environment | - | Review | ||
| Environmental Repair | Environment | - | Review |