Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Poor farming methods | 1 |
| 2 | Eucalyptus tree planting which drains wetlands | 1 |
| 3 | Adverse extreme weather conditions affecting worki... | 1 |
| 4 | Encrochment of river banks and lake shores(river m... | 1 |
| 5 | Poor waste disposal mechnisms(soild, liquid,politi... | 1 |
| 6 | Low funding to the sector | 1 |
All Challenges in Kitagwenda
| Challenge | Category | Locations | About |
|---|---|---|---|
| Adverse extreme weather conditions affecting working environment | Environment | No location specified | - |
| Encrochment of river banks and lake shores(river mpanga and lake george | Environment | No location specified | - |
| Eucalyptus tree planting which drains wetlands | Environment | No location specified | - |
| Low funding to the sector | Environment | No location specified | - |
| Poor farming methods | Environment | No location specified | - |
| Poor waste disposal mechnisms(soild, liquid,political interefrence when enforcing regulations | Environment | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 13 | 100% |
All Technologies in Kitagwenda
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | 5-8M | Review | |
| UDDT | Environment | - | 3-8M | Review | |
| rubbish pits | Environment | - | Review | ||
| placenta pit | Environment | - | Review | ||
| Flush toilets | Environment | - | 10-15M | Review | |
| Incinartion | Environment | - | 25m | Review | |
| Environmental protection | Environment | - | 100,000/=-200,000/= | Review | |
| Afforestation | Environment | - | 1500 per seedling | Review | |
| refilling of burrow pits | Environment | - | Review | ||
| organic farming | Environment | - | Review | ||
| Environmental Repair | Environment | - | 5000-20000/= | Review | |
| controlled farming | Environment | - | Review | ||
| wetland demarcation | Environment | - | 200000-250000/= | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | ECO TRUST | Kanara |
| 2 | HEWASA- CARITAS -FORT portal diocese | UDDT |
| 3 | JESE(Joint Efforts to Save the Environment) | Mahyoro and Nyabba |
| 4 | Joint efforts to save the Environment(JESE) | UDDT |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| ECO TRUST | Kanara | - | - |
| HEWASA- CARITAS -FORT portal diocese | UDDT | Mahyoro subocuntiy... | Signing of MOUs with the distirtc, intordutction of the technology to the user s... |
| JESE(Joint Efforts to Save the Environment) | Mahyoro and Nyabba | - | - |
| Joint efforts to save the Environment(JESE) | UDDT | Mahyoro , and Ntara subcounties... | - |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Adverse extreme weather conditions affecting working environment | Environment | No location specified | - |
| Encrochment of river banks and lake shores(river mpanga and lake george | Environment | No location specified | - |
| Eucalyptus tree planting which drains wetlands | Environment | No location specified | - |
| Low funding to the sector | Environment | No location specified | - |
| Poor farming methods | Environment | No location specified | - |
| Poor waste disposal mechnisms(soild, liquid,political interefrence when enforcing regulations | Environment | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | 5-8M | Review | |
| UDDT | Environment | - | 3-8M | Review | |
| rubbish pits | Environment | - | Review | ||
| placenta pit | Environment | - | Review | ||
| Flush toilets | Environment | - | 10-15M | Review | |
| Incinartion | Environment | - | 25m | Review | |
| Environmental protection | Environment | - | 100,000/=-200,000/= | Review | |
| Afforestation | Environment | - | 1500 per seedling | Review | |
| refilling of burrow pits | Environment | - | Review | ||
| organic farming | Environment | - | Review | ||
| Environmental Repair | Environment | - | 5000-20000/= | Review | |
| controlled farming | Environment | - | Review | ||
| wetland demarcation | Environment | - | 200000-250000/= | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| ECO TRUST | Kanara | - | - |
| HEWASA- CARITAS -FORT portal diocese | UDDT | Mahyoro subocuntiy... | Signing of MOUs with the distirtc, intordutction of the technology to the user s... |
| JESE(Joint Efforts to Save the Environment) | Mahyoro and Nyabba | - | - |
| Joint efforts to save the Environment(JESE) | UDDT | Mahyoro , and Ntara subcounties... | - |