Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Poor disposal of plastics wastes | 10 |
| 2 | Bush burning | 8 |
| 3 | Deforestation | 6 |
| 4 | Chacoal burning | 5 |
| 5 | Wetland encroachment | 5 |
| 6 | Stray animals | 1 |
| 7 | Use of pesticides | 1 |
All Challenges in Kitgum
| Challenge | Category | Locations | About |
|---|---|---|---|
| Bush burning | Environment | Amida Akwang Layamo Lagoro Kitgum-Matidi Mucwini Omiya-Anyima Namokora | - |
| Chacoal burning | Environment | Amida Lagoro Mucwini Omiya-Anyima and Orom | - |
| Deforestation | Environment | Akwang Layamo Amida Namokora Kitgum-Matidi | - |
| Poor disposal of plastics wastes | Environment | Orom Namokora Omiya-Anyima Lagoro Mucwini Kitgum-Matidi Layamo Akwang Amidi | - |
| Stray animals | Environment | No location specified | - |
| Use of pesticides | Environment | No location specified | - |
| Wetland encroachment | Environment | Omiya-Anyima Orom Lagoro Kitgum-Matidi | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 16 | 100% |
All Technologies in Kitgum
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental Sanitation | Environment | - | 30K | Review | |
| Dust bins | Environment | - | 5K-300K | Review | |
| Incenerators | Environment | - | 15M | Review | |
| Ash pits | Environment | - | 4M | Review | |
| Placenta pits | Environment | - | 3M | Review | |
| Energy saving stoves | Environment | - | 60K | Review | |
| Abbatoir | Environment | - | 50M | Review | |
| Environmental protection | Environment | - | 600K @ acre | Review | |
| wetland demarcation | Environment | - | 1M,per KM | Review | |
| solar power | Environment | - | 350K-700K | Review | |
| Energy saving stoves | Environment | - | 15K-135K | Review | |
| riverbank protection | Environment | - | 60M per KM | Review | |
| Environmental restoration/ repair | Environment | - | 500K per acre | Review | |
| riverbank restoration | Environment | - | 10M per 1km distance | Review | |
| wetland restoration | Environment | - | 10M per 1km distance | Review | |
| borrow pits reclamation | Environment | - | 300000-800000 | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | Acholi Rights | Traditional improved pit latrines |
| 2 | Amref Health Africa | Fecal sludge treatment |
| 3 | Kitgum Rotary Club (With funding from USHA) | DBH conctruction |
| 4 | Ltheran World Federation | Solar lighting |
| 5 | Lutheran World Federation | BH construction and rehabilitation |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Acholi Rights | Traditional improved pit latrines | Omiya-Anyima, Kitgum-Matidi, Mucwini subcounties... | Stakeholders consultative meeting, inception meetings, implementation, monitior... |
| Amref Health Africa | Fecal sludge treatment | Kitgum municipality... | Stakeholders consultative meeting, inception meetings, formation pof Program imp... |
| Kitgum Rotary Club (With funding from USHA) | DBH conctruction | H/C IIIs at Omiya-Anyima and Kitgum -Matidi S/C... | Consultative meeting of stakeholders, signing of MOU, inception meeting at distr... |
| Ltheran World Federation | Solar lighting | Amida, Akwang, Layamo, Lagoro, Kitgum Matidi, Mucuini, Omiyanyama, Namokora and ... | - |
| Lutheran World Federation | BH construction and rehabilitation | Omiya-Anyima, Lagoro and Kitgum Matidi (S/Cs)... | Consultative meeting of stakeholders, signing of MOU, inception meeting at distr... |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Bush burning | Environment | Amida Akwang Layamo Lagoro Kitgum-Matidi Mucwini Omiya-Anyima Namokora | - |
| Chacoal burning | Environment | Amida Lagoro Mucwini Omiya-Anyima and Orom | - |
| Deforestation | Environment | Akwang Layamo Amida Namokora Kitgum-Matidi | - |
| Poor disposal of plastics wastes | Environment | Orom Namokora Omiya-Anyima Lagoro Mucwini Kitgum-Matidi Layamo Akwang Amidi | - |
| Stray animals | Environment | No location specified | - |
| Use of pesticides | Environment | No location specified | - |
| Wetland encroachment | Environment | Omiya-Anyima Orom Lagoro Kitgum-Matidi | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental Sanitation | Environment | - | 30K | Review | |
| Dust bins | Environment | - | 5K-300K | Review | |
| Incenerators | Environment | - | 15M | Review | |
| Ash pits | Environment | - | 4M | Review | |
| Placenta pits | Environment | - | 3M | Review | |
| Energy saving stoves | Environment | - | 60K | Review | |
| Abbatoir | Environment | - | 50M | Review | |
| Environmental protection | Environment | - | 600K @ acre | Review | |
| wetland demarcation | Environment | - | 1M,per KM | Review | |
| solar power | Environment | - | 350K-700K | Review | |
| Energy saving stoves | Environment | - | 15K-135K | Review | |
| riverbank protection | Environment | - | 60M per KM | Review | |
| Environmental restoration/ repair | Environment | - | 500K per acre | Review | |
| riverbank restoration | Environment | - | 10M per 1km distance | Review | |
| wetland restoration | Environment | - | 10M per 1km distance | Review | |
| borrow pits reclamation | Environment | - | 300000-800000 | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Acholi Rights | Traditional improved pit latrines | Omiya-Anyima, Kitgum-Matidi, Mucwini subcounties... | Stakeholders consultative meeting, inception meetings, implementation, monitior... |
| Amref Health Africa | Fecal sludge treatment | Kitgum municipality... | Stakeholders consultative meeting, inception meetings, formation pof Program imp... |
| Kitgum Rotary Club (With funding from USHA) | DBH conctruction | H/C IIIs at Omiya-Anyima and Kitgum -Matidi S/C... | Consultative meeting of stakeholders, signing of MOU, inception meeting at distr... |
| Ltheran World Federation | Solar lighting | Amida, Akwang, Layamo, Lagoro, Kitgum Matidi, Mucuini, Omiyanyama, Namokora and ... | - |
| Lutheran World Federation | BH construction and rehabilitation | Omiya-Anyima, Lagoro and Kitgum Matidi (S/Cs)... | Consultative meeting of stakeholders, signing of MOU, inception meeting at distr... |