Challenges by Category
No challenge data available
Technology Status
NGO Interventions
Top Challenges by Occurrences
No challenge data available
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| No challenges found | ||
All Challenges in Kumi
No challenges recorded in Kumi district yet.
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 17 | 100% |
All Technologies in Kumi
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | 500K | Review | |
| Lined pit latrines | Environment | - | 3.5M | Review | |
| flush toilets | Environment | - | 3.5M | Review | |
| septic tanks | Environment | - | 6M | Review | |
| Pour flush | Environment | - | 3M | Review | |
| Environmental protection | Environment | - | Review | ||
| Terracing and contour farming | Environment | - | Review | ||
| Controlled agriculture | Environment | - | Review | ||
| Preservation of wetlands from construction | Environment | - | Review | ||
| Recycling of wastes(making shoes from tyres) | Environment | - | Review | ||
| Re-use of materials | Environment | - | 100K-1M | Review | |
| Promotion of energy saving stoevs | Environment | - | 20-50K | Review | |
| Environmental Repair | Environment | - | 100K per acre | Review | |
| Reafforestation | Environment | - | 500/= pers seedling | Review | |
| Lake restoration (L.Bisina at banks in Ongino and Kumi S/C | Environment | - | 500K per acre | Review | |
| Limited use of agricultural chemicals | Environment | - | Review | ||
| Use of organic fertilisers | Environment | - | 5000/= PER KG | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | Christian Faith for Community Development | DBH drilling |
| 2 | Fields of Life | DBH drilling, Springwell protection |
| 3 | Fields of life | HWFs for covid-19 response |
| 4 | HABITAT FOR HUMANITY | Osera |
| 5 | PAG - KUMI | Spring protection, Shallow wells |
| 6 | RHITES - E | Provision sanitizers for covid-19 response |
| 7 | SOCADIDO | Ongino, Kumi |
| 8 | Teams for you | supplied sanitizers during covid-19 response and opening up of drainage systems |
| 9 | Whave Solutions | O&M of Boreholes, Pot purification of water |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Christian Faith for Community Development | DBH drilling | All sub-counties in the district... | - |
| Fields of Life | DBH drilling, Springwell protection | DBH drilling in All sub-counties in the district. Spring well protection in Kany... | MOU with the district, needs assessment for interventional areas, planning execu... |
| Fields of life | HWFs for covid-19 response | - | Signing MOU wth the district,a ssessmnet of the intervention areas, planning, ex... |
| HABITAT FOR HUMANITY | Osera | Afforestation... | - |
| PAG - KUMI | Spring protection, Shallow wells | Nyero, Kanyum, Mukongoro and Atutur sub-counties... | - |
| RHITES - E | Provision sanitizers for covid-19 response | - | - |
| SOCADIDO | Ongino, Kumi | Afforestation... | Defforestation... |
| Teams for you | supplied sanitizers during covid-19 response and opening up of drainage systems | Atutur hospital, Mukongoro and Nyero H/C IIIs... | - |
| Whave Solutions | O&M of Boreholes, Pot purification of water | All sub-counties in the district... | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | 500K | Review | |
| Lined pit latrines | Environment | - | 3.5M | Review | |
| flush toilets | Environment | - | 3.5M | Review | |
| septic tanks | Environment | - | 6M | Review | |
| Pour flush | Environment | - | 3M | Review | |
| Environmental protection | Environment | - | Review | ||
| Terracing and contour farming | Environment | - | Review | ||
| Controlled agriculture | Environment | - | Review | ||
| Preservation of wetlands from construction | Environment | - | Review | ||
| Recycling of wastes(making shoes from tyres) | Environment | - | Review | ||
| Re-use of materials | Environment | - | 100K-1M | Review | |
| Promotion of energy saving stoevs | Environment | - | 20-50K | Review | |
| Environmental Repair | Environment | - | 100K per acre | Review | |
| Reafforestation | Environment | - | 500/= pers seedling | Review | |
| Lake restoration (L.Bisina at banks in Ongino and Kumi S/C | Environment | - | 500K per acre | Review | |
| Limited use of agricultural chemicals | Environment | - | Review | ||
| Use of organic fertilisers | Environment | - | 5000/= PER KG | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Christian Faith for Community Development | DBH drilling | All sub-counties in the district... | - |
| Fields of Life | DBH drilling, Springwell protection | DBH drilling in All sub-counties in the district. Spring well protection in Kany... | MOU with the district, needs assessment for interventional areas, planning execu... |
| Fields of life | HWFs for covid-19 response | - | Signing MOU wth the district,a ssessmnet of the intervention areas, planning, ex... |
| HABITAT FOR HUMANITY | Osera | Afforestation... | - |
| PAG - KUMI | Spring protection, Shallow wells | Nyero, Kanyum, Mukongoro and Atutur sub-counties... | - |
| RHITES - E | Provision sanitizers for covid-19 response | - | - |
| SOCADIDO | Ongino, Kumi | Afforestation... | Defforestation... |
| Teams for you | supplied sanitizers during covid-19 response and opening up of drainage systems | Atutur hospital, Mukongoro and Nyero H/C IIIs... | - |
| Whave Solutions | O&M of Boreholes, Pot purification of water | All sub-counties in the district... | - |