Challenges by Category
Technology Status
NGO Interventions
No NGO data available
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Defforestation | 1 |
| 2 | Enchroachment of gazzetted land | 1 |
| 3 | Lack of enforcement of enviromental protection law... | 1 |
| 4 | Crude disposal of wwastes in | 1 |
| 5 | Air pollution | 1 |
All Challenges in Kyankwanzi
| Challenge | Category | Locations | About |
|---|---|---|---|
| Air pollution | Environment | No location specified | - |
| Crude disposal of wwastes in | Environment | No location specified | - |
| Defforestation | Environment | No location specified | - |
| Enchroachment of gazzetted land | Environment | No location specified | - |
| Lack of enforcement of enviromental protection laws | Environment | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 11 | 100% |
All Technologies in Kyankwanzi
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | 20M | Review | |
| Placenta pits | Environment | - | 10M | Review | |
| Landfills | Environment | - | 7M | Review | |
| Refuse pits | Environment | - | 20000 | Review | |
| Latrines | Environment | - | 2-25M | Review | |
| Environmental protection | Environment | - | 300000 | Review | |
| Energy saving stoves | Environment | - | 25000 | Review | |
| Biogas | Environment | - | 5M | Review | |
| Enforcement of Environmental protection laws | Environment | - | Review | ||
| Environmental Repair | Environment | - | Review | ||
| Open drainage channels | Environment | - | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| No NGOs found | ||
NGO Details
No NGOs registered in Kyankwanzi district yet.
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Air pollution | Environment | No location specified | - |
| Crude disposal of wwastes in | Environment | No location specified | - |
| Defforestation | Environment | No location specified | - |
| Enchroachment of gazzetted land | Environment | No location specified | - |
| Lack of enforcement of enviromental protection laws | Environment | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | 20M | Review | |
| Placenta pits | Environment | - | 10M | Review | |
| Landfills | Environment | - | 7M | Review | |
| Refuse pits | Environment | - | 20000 | Review | |
| Latrines | Environment | - | 2-25M | Review | |
| Environmental protection | Environment | - | 300000 | Review | |
| Energy saving stoves | Environment | - | 25000 | Review | |
| Biogas | Environment | - | 5M | Review | |
| Enforcement of Environmental protection laws | Environment | - | Review | ||
| Environmental Repair | Environment | - | Review | ||
| Open drainage channels | Environment | - | Review |