Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Open waste disposal | 1 |
| 2 | Lack of seweage treatment plants | 1 |
| 3 | Open defication | 1 |
| 4 | Air pollution due to carbon emitions | 1 |
| 5 | Deforestation district wide | 1 |
| 6 | Land degradation in tcs | 1 |
All Challenges in Kyegegwa
| Challenge | Category | Locations | About |
|---|---|---|---|
| Air pollution due to carbon emitions | Environment | No location specified | - |
| Deforestation district wide | Environment | No location specified | - |
| Lack of seweage treatment plants | Environment | No location specified | - |
| Land degradation in tcs | Environment | No location specified | - |
| Open defication | Environment | No location specified | - |
| Open waste disposal | Environment | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 9 | 100% |
All Technologies in Kyegegwa
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | 20-50M | Review | |
| Incinerator | Environment | - | small-4M, Large, 15M | Review | |
| refuse pits | Environment | - | 1M | Review | |
| Dumping ground | Environment | - | 40M | Review | |
| Enviromental Protection | Environment | - | 2000 per seedling | Review | |
| wetland demarcation | Environment | - | 20M upwards | Review | |
| Environmental Repair | Environment | - | - | Review | |
| Awareness raising | Environment | - | - | Review | |
| wetland reclamation | Environment | - | 20M upwards | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | Caritas | lined VIPs |
| 2 | Fin Church Aid | Tippy Taps, HWFs |
| 3 | JESSE | BH |
| 4 | OXFAM | lined and ordinary VIPs, Traditional Pit latrines, Tippy taps |
| 5 | OXFARM | BH |
| 6 | PEACE WINDS JAPAN | BH |
| 7 | PEACE WINDSJAPAN | lined and ordinary VIPs, Tippy taps |
| 8 | UNHCR | PWS, BH |
| 9 | UNICEF | lined and ordinary VIPs |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Caritas | lined VIPs | Refugee host communities... | - |
| Fin Church Aid | Tippy Taps, HWFs | Kyaka II... | - |
| JESSE | BH | Entire district... | Visit District, Plan with the DLG how to operate, Community engagement, Identifi... |
| OXFAM | lined and ordinary VIPs, Traditional Pit latrines, Tippy taps | Camps... | - |
| OXFARM | BH | Entire district... | Visit District, Plan with the DLG how to operate, Community engagement, Identifi... |
| PEACE WINDS JAPAN | BH | Entire district... | Visit District, Plan with the DLG how to operate, Community engagement, Identifi... |
| PEACE WINDSJAPAN | lined and ordinary VIPs, Tippy taps | Camps, Kyaka II... | - |
| UNHCR | PWS, BH | Entire district... | Visit District, Plan with the DLG how to operate, Community engagement, Identifi... |
| UNICEF | lined and ordinary VIPs | Refugee host communities... | - |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Air pollution due to carbon emitions | Environment | No location specified | - |
| Deforestation district wide | Environment | No location specified | - |
| Lack of seweage treatment plants | Environment | No location specified | - |
| Land degradation in tcs | Environment | No location specified | - |
| Open defication | Environment | No location specified | - |
| Open waste disposal | Environment | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | 20-50M | Review | |
| Incinerator | Environment | - | small-4M, Large, 15M | Review | |
| refuse pits | Environment | - | 1M | Review | |
| Dumping ground | Environment | - | 40M | Review | |
| Enviromental Protection | Environment | - | 2000 per seedling | Review | |
| wetland demarcation | Environment | - | 20M upwards | Review | |
| Environmental Repair | Environment | - | - | Review | |
| Awareness raising | Environment | - | - | Review | |
| wetland reclamation | Environment | - | 20M upwards | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Caritas | lined VIPs | Refugee host communities... | - |
| Fin Church Aid | Tippy Taps, HWFs | Kyaka II... | - |
| JESSE | BH | Entire district... | Visit District, Plan with the DLG how to operate, Community engagement, Identifi... |
| OXFAM | lined and ordinary VIPs, Traditional Pit latrines, Tippy taps | Camps... | - |
| OXFARM | BH | Entire district... | Visit District, Plan with the DLG how to operate, Community engagement, Identifi... |
| PEACE WINDS JAPAN | BH | Entire district... | Visit District, Plan with the DLG how to operate, Community engagement, Identifi... |
| PEACE WINDSJAPAN | lined and ordinary VIPs, Tippy taps | Camps, Kyaka II... | - |
| UNHCR | PWS, BH | Entire district... | Visit District, Plan with the DLG how to operate, Community engagement, Identifi... |
| UNICEF | lined and ordinary VIPs | Refugee host communities... | - |