Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Bush burning | 3 |
| 2 | Cutting of forests ilegally | 3 |
| 3 | Mass encroachment on wetlands | 3 |
All Challenges in Kyotera
| Challenge | Category | Locations | About |
|---|---|---|---|
| Bush burning | Environment | No location specified | - |
| Cutting of forests ilegally | Environment | No location specified | - |
| Mass encroachment on wetlands | Environment | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 9 | 100% |
All Technologies in Kyotera
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | 2-3M | Review | |
| Incinerator | Environment | - | 20-15M | Review | |
| composting pit | Environment | - | 100,000/= | Review | |
| Environmental protection | Environment | - | Review | ||
| Zoning wetlands | Environment | - | 15-20M | Review | |
| Environmental Repair | Environment | - | Review | ||
| planting of cover crops-legumes | Environment | - | Review | ||
| constructing score checks | Environment | - | Review | ||
| Waste recycling | Environment | - | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | Rotary Club of Kalisizo | Incinerators |
| 2 | Uganda Sanitation for Health Activity (USHA) | Promotion of group hand washing facilities |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Rotary Club of Kalisizo | Incinerators | Kasaali... | - |
| Uganda Sanitation for Health Activity (USHA) | Promotion of group hand washing facilities | Lwankoni S/C (04 schools) and plus 06 schools in Kasaali and Kirumba... | Introduction to the district, sign MOU, meet stakeholders, identify areas of nee... |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Bush burning | Environment | No location specified | - |
| Cutting of forests ilegally | Environment | No location specified | - |
| Mass encroachment on wetlands | Environment | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | 2-3M | Review | |
| Incinerator | Environment | - | 20-15M | Review | |
| composting pit | Environment | - | 100,000/= | Review | |
| Environmental protection | Environment | - | Review | ||
| Zoning wetlands | Environment | - | 15-20M | Review | |
| Environmental Repair | Environment | - | Review | ||
| planting of cover crops-legumes | Environment | - | Review | ||
| constructing score checks | Environment | - | Review | ||
| Waste recycling | Environment | - | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Rotary Club of Kalisizo | Incinerators | Kasaali... | - |
| Uganda Sanitation for Health Activity (USHA) | Promotion of group hand washing facilities | Lwankoni S/C (04 schools) and plus 06 schools in Kasaali and Kirumba... | Introduction to the district, sign MOU, meet stakeholders, identify areas of nee... |