Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Uncontrolled cutting of trees including endangered... | 1 |
| 2 | Uncontrolled bush fires | 1 |
| 3 | Crude dumping of solid and liquid wastes | 1 |
| 4 | Burning of wood for charcoal | 1 |
| 5 | Open defecation | 1 |
| 6 | Inappropriate disposal of medical wastes and other... | 1 |
| 7 | Inappropriate disposal of wastes from slaughtering... | 1 |
| 8 | Illegal log-cutting of trees | 1 |
All Challenges in Lamwo
| Challenge | Category | Locations | About |
|---|---|---|---|
| Burning of wood for charcoal | Environment | No location specified | - |
| Crude dumping of solid and liquid wastes | Environment | No location specified | - |
| Illegal log-cutting of trees | Environment | No location specified | - |
| Inappropriate disposal of medical wastes and other special wastes | Environment | No location specified | - |
| Inappropriate disposal of wastes from slaughtering of animals | Environment | No location specified | - |
| Open defecation | Environment | No location specified | - |
| Uncontrolled bush fires | Environment | No location specified | - |
| Uncontrolled cutting of trees including endangered species | Environment | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 7 | 100% |
All Technologies in Lamwo
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental Sanitation | Environment | - | 7M | Review | |
| Placenta pit | Environment | - | 3M | Review | |
| Ash pit | Environment | - | 2M | Review | |
| Afforestation | Environment | - | 180,000/= per ha | Review | |
| River bank protection | Environment | - | 10M for 1km | Review | |
| Environmental restoration/ repair | Environment | - | 60,000/= per ha | Review | |
| wetland restoration | Environment | - | 8M for 1km | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | Danish Refugee Council-DRC | Protected Spring |
| 2 | Lutheran World Federation-LWF | DBHs |
| 3 | Lutheran Worlld Federation | Energy saving stoves |
| 4 | LWF | Drainable latrines |
| 5 | Unicef | Drainable latrines |
| 6 | USHA | Drainable latrines |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Danish Refugee Council-DRC | Protected Spring | Host community of Paluga subcounty, Atangwa village... | Inception meeting, MOU signing with the district,development of parish developme... |
| Lutheran World Federation-LWF | DBHs | Palabek Refugee settlement and the host subcounties (Loking, Madi-opei, Padiba ... | Inception meeting, MOU signing with the district,assessment report by the subcou... |
| Lutheran Worlld Federation | Energy saving stoves | All subcounties... | sensitization, training of local technicians and artisans and subsidizing prices... |
| LWF | Drainable latrines | - | - |
| Unicef | Drainable latrines | - | - |
| USHA | Drainable latrines | - | MoU, Inception meetings, community meetings, monitoring and follow ups, verifica... |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Burning of wood for charcoal | Environment | No location specified | - |
| Crude dumping of solid and liquid wastes | Environment | No location specified | - |
| Illegal log-cutting of trees | Environment | No location specified | - |
| Inappropriate disposal of medical wastes and other special wastes | Environment | No location specified | - |
| Inappropriate disposal of wastes from slaughtering of animals | Environment | No location specified | - |
| Open defecation | Environment | No location specified | - |
| Uncontrolled bush fires | Environment | No location specified | - |
| Uncontrolled cutting of trees including endangered species | Environment | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental Sanitation | Environment | - | 7M | Review | |
| Placenta pit | Environment | - | 3M | Review | |
| Ash pit | Environment | - | 2M | Review | |
| Afforestation | Environment | - | 180,000/= per ha | Review | |
| River bank protection | Environment | - | 10M for 1km | Review | |
| Environmental restoration/ repair | Environment | - | 60,000/= per ha | Review | |
| wetland restoration | Environment | - | 8M for 1km | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Danish Refugee Council-DRC | Protected Spring | Host community of Paluga subcounty, Atangwa village... | Inception meeting, MOU signing with the district,development of parish developme... |
| Lutheran World Federation-LWF | DBHs | Palabek Refugee settlement and the host subcounties (Loking, Madi-opei, Padiba ... | Inception meeting, MOU signing with the district,assessment report by the subcou... |
| Lutheran Worlld Federation | Energy saving stoves | All subcounties... | sensitization, training of local technicians and artisans and subsidizing prices... |
| LWF | Drainable latrines | - | - |
| Unicef | Drainable latrines | - | - |
| USHA | Drainable latrines | - | MoU, Inception meetings, community meetings, monitoring and follow ups, verifica... |