Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Limited knowledge on environment by the community | 1 |
| 2 | Low adaption of technologies intorduced | 1 |
| 3 | Finacial challenges to adapt and promote environme... | 1 |
| 4 | Internals and external conflict on mgt of environm... | 1 |
All Challenges in Lira
| Challenge | Category | Locations | About |
|---|---|---|---|
| Finacial challenges to adapt and promote environment activities | Environment | No location specified | - |
| Internals and external conflict on mgt of environment (infrastructure, land, forest | Environment | No location specified | - |
| Limited knowledge on environment by the community | Environment | No location specified | - |
| Low adaption of technologies intorduced | Environment | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 7 | 100% |
All Technologies in Lira
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Improved sanitation(Improved traditional latrine and VIP) | Environment | - | 5m | Review | |
| ecosan(UDDT) | Environment | - | 6m | Review | |
| Drainable latrine | Environment | - | 6m | Review | |
| Improved cooking stoves | Environment | - | 25000 per stove | Review | |
| Biogas technology | Environment | - | 250-500k | Review | |
| Reccying plant for plastics | Environment | - | 200m | Review | |
| Reuse of fecal waste from UDDT | Environment | - | 10m | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | Devine water | water supply and sanitation in schools (Amac) |
| 2 | Divine Aid (Amach) | Drainable latrine |
| 3 | Plan international(at institutions Ogur, Barr, Agweng) | Drainable latrine |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Devine water | water supply and sanitation in schools (Amac) | community assessment, district invilvement, sensitization, pilot and scale up... | Yes... |
| Divine Aid (Amach) | Drainable latrine | - | yes... |
| Plan international(at institutions Ogur, Barr, Agweng) | Drainable latrine | assessment, community mobilization,pilot, monitoring and evaluation, scale up... | Yes... |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Finacial challenges to adapt and promote environment activities | Environment | No location specified | - |
| Internals and external conflict on mgt of environment (infrastructure, land, forest | Environment | No location specified | - |
| Limited knowledge on environment by the community | Environment | No location specified | - |
| Low adaption of technologies intorduced | Environment | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Improved sanitation(Improved traditional latrine and VIP) | Environment | - | 5m | Review | |
| ecosan(UDDT) | Environment | - | 6m | Review | |
| Drainable latrine | Environment | - | 6m | Review | |
| Improved cooking stoves | Environment | - | 25000 per stove | Review | |
| Biogas technology | Environment | - | 250-500k | Review | |
| Reccying plant for plastics | Environment | - | 200m | Review | |
| Reuse of fecal waste from UDDT | Environment | - | 10m | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Devine water | water supply and sanitation in schools (Amac) | community assessment, district invilvement, sensitization, pilot and scale up... | Yes... |
| Divine Aid (Amach) | Drainable latrine | - | yes... |
| Plan international(at institutions Ogur, Barr, Agweng) | Drainable latrine | assessment, community mobilization,pilot, monitoring and evaluation, scale up... | Yes... |