Challenges by Category
Technology Status
NGO Interventions
No NGO data available
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | No physcial development plans in rgcs contaminatio... | 4 |
| 2 | Wetland degradation through agricultural activites... | 1 |
| 3 | Massive tree cutting | 1 |
| 4 | Community for charcoal burning and building constr... | 1 |
| 5 | Littering of plastic and polythene bags-poor waste... | 1 |
| 6 | Health facilities,primitive agricultural methods c... | 1 |
| 7 | Brewing waragi and crude sugar has additives that ... | 1 |
All Challenges in Luuka
| Challenge | Category | Locations | About |
|---|---|---|---|
| Brewing waragi and crude sugar has additives that degrade the environmental and pollute the environment | Environment | No location specified | - |
| Community for charcoal burning and building construction | Environment | No location specified | - |
| Health facilities,primitive agricultural methods causing erosion | Environment | nawampiti | - |
| Littering of plastic and polythene bags-poor waste mgt | Environment | No location specified | - |
| Massive tree cutting | Environment | No location specified | - |
| No physcial development plans in rgcs contamination of underground water | Environment | Kyanvuma Bulanga Busalamu Nakabugu and Luuka T/C | - |
| Wetland degradation through agricultural activites esp sugar can growing as water stereams have been diversted | Environment | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 2 | 100% |
All Technologies in Luuka
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| cosnctrustion of Public drainable VIPs,for feacal sludge mgt,construction of incineartor at health facilitiesesp Kiyunga HCVIV donated byWater for People need for 6 at hc1111, gabage collection by Luuka T/C and dumpinng in open burrow pits, provision of H | Environment | - | inci-100m,tractor 50m, HWF localljy | Review | |
| Gabbahge collection | Environment | - | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| No NGOs found | ||
NGO Details
No NGOs registered in Luuka district yet.
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Brewing waragi and crude sugar has additives that degrade the environmental and pollute the environment | Environment | No location specified | - |
| Community for charcoal burning and building construction | Environment | No location specified | - |
| Health facilities,primitive agricultural methods causing erosion | Environment | nawampiti | - |
| Littering of plastic and polythene bags-poor waste mgt | Environment | No location specified | - |
| Massive tree cutting | Environment | No location specified | - |
| No physcial development plans in rgcs contamination of underground water | Environment | Kyanvuma Bulanga Busalamu Nakabugu and Luuka T/C | - |
| Wetland degradation through agricultural activites esp sugar can growing as water stereams have been diversted | Environment | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| cosnctrustion of Public drainable VIPs,for feacal sludge mgt,construction of incineartor at health facilitiesesp Kiyunga HCVIV donated byWater for People need for 6 at hc1111, gabage collection by Luuka T/C and dumpinng in open burrow pits, provision of H | Environment | - | inci-100m,tractor 50m, HWF localljy | Review | |
| Gabbahge collection | Environment | - | Review |