Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Low funding to carry out environmental activities | 3 |
| 2 | Defforestation for charcoal burning. | 3 |
| 3 | No environmental action plan | 3 |
| 4 | Lack of awareness on environmental degradation | 3 |
| 5 | Bush burning in dry spells by cattle keepers | 3 |
All Challenges in Lyantonde
| Challenge | Category | Locations | About |
|---|---|---|---|
| Bush burning in dry spells by cattle keepers | Environment | No location specified | - |
| Defforestation for charcoal burning. | Environment | No location specified | - |
| Lack of awareness on environmental degradation | Environment | No location specified | - |
| Low funding to carry out environmental activities | Environment | No location specified | - |
| No environmental action plan | Environment | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 12 | 100% |
All Technologies in Lyantonde
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | 30,000/= per pit | Review | |
| Latrines and toilets | Environment | - | Review | ||
| Coded bins for medical wastes | Environment | - | Review | ||
| Slaughtering places(slabs) | Environment | - | Review | ||
| Placenta pit | Environment | - | Review | ||
| Slaughtering places(slabs) | Environment | - | Review | ||
| Disposal ground | Environment | - | Review | ||
| Environmental protection | Environment | - | 500-100shs per tree | Review | |
| Organic fertilizers | Environment | - | 1M per acre | Review | |
| Environmental Repair | Environment | - | Review | ||
| Buffer zones creation | Environment | - | 500,000/= per acre | Review | |
| Health care watstes , contactecrd a coompany | Environment | - | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | None in the district | |
| 2 | None in the district | |
| 3 | None in the district |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| None in the district | - | - | |
| None in the district | - | - | |
| None in the district | - | - |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Bush burning in dry spells by cattle keepers | Environment | No location specified | - |
| Defforestation for charcoal burning. | Environment | No location specified | - |
| Lack of awareness on environmental degradation | Environment | No location specified | - |
| Low funding to carry out environmental activities | Environment | No location specified | - |
| No environmental action plan | Environment | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | 30,000/= per pit | Review | |
| Latrines and toilets | Environment | - | Review | ||
| Coded bins for medical wastes | Environment | - | Review | ||
| Slaughtering places(slabs) | Environment | - | Review | ||
| Placenta pit | Environment | - | Review | ||
| Slaughtering places(slabs) | Environment | - | Review | ||
| Disposal ground | Environment | - | Review | ||
| Environmental protection | Environment | - | 500-100shs per tree | Review | |
| Organic fertilizers | Environment | - | 1M per acre | Review | |
| Environmental Repair | Environment | - | Review | ||
| Buffer zones creation | Environment | - | 500,000/= per acre | Review | |
| Health care watstes , contactecrd a coompany | Environment | - | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| None in the district | - | - | |
| None in the district | - | - | |
| None in the district | - | - |