Challenges by Category
Technology Status
NGO Interventions
No NGO data available
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Encroachment on wetlands and lake buffer zones at ... | 6 |
| 2 | Cutting down papyrus, soil erosion | 3 |
| 3 | Non restoration of degraded areas | 3 |
| 4 | Lack of human resource | 3 |
| 5 | Degradation of areas due to mining | 3 |
| 6 | Limited funding | 3 |
All Challenges in Masaka
| Challenge | Category | Locations | About |
|---|---|---|---|
| Cutting down papyrus, soil erosion | Environment | No location specified | - |
| Degradation of areas due to mining | Environment | No location specified | - |
| Encroachment on wetlands and lake buffer zones at the landing sites | Environment | Bukakata Lambu | - |
| Lack of human resource | Environment | No location specified | - |
| Limited funding | Environment | No location specified | - |
| Non restoration of degraded areas | Environment | Buwunga | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 10 | 100% |
All Technologies in Masaka
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | 8M for small Rural Growth centers | Review | |
| Incineration of medical waste | Environment | - | 40M | Review | |
| Sewage lagoon | Environment | - | Review | ||
| Environmental protection | Environment | - | Review | ||
| Afforestation | Environment | - | Review | ||
| Organic farming | Environment | - | Review | ||
| Promotion of fish farming | Environment | - | Review | ||
| Alternative energy | Environment | - | Review | ||
| Factory lagoons | Environment | - | Review | ||
| Environmental Repair | Environment | - | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| No NGOs found | ||
NGO Details
No NGOs registered in Masaka district yet.
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Cutting down papyrus, soil erosion | Environment | No location specified | - |
| Degradation of areas due to mining | Environment | No location specified | - |
| Encroachment on wetlands and lake buffer zones at the landing sites | Environment | Bukakata Lambu | - |
| Lack of human resource | Environment | No location specified | - |
| Limited funding | Environment | No location specified | - |
| Non restoration of degraded areas | Environment | Buwunga | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | 8M for small Rural Growth centers | Review | |
| Incineration of medical waste | Environment | - | 40M | Review | |
| Sewage lagoon | Environment | - | Review | ||
| Environmental protection | Environment | - | Review | ||
| Afforestation | Environment | - | Review | ||
| Organic farming | Environment | - | Review | ||
| Promotion of fish farming | Environment | - | Review | ||
| Alternative energy | Environment | - | Review | ||
| Factory lagoons | Environment | - | Review | ||
| Environmental Repair | Environment | - | Review |