Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Poor waste disposal esp plastics and paper bags es... | 4 |
| 2 | Encrochment of wetland for agriculture and settlem... | 1 |
| 3 | Effluent discharge of industrial wastes water stre... | 1 |
| 4 | increased loss of tree covers esp communal land a... | 1 |
| 5 | introdution of tree species like eucalyptus in we... | 1 |
| 6 | Oil discharges from petrol stations | 1 |
| 7 | Poor disposal of medical wastes and electronic was... | 1 |
All Challenges in Mbarara
| Challenge | Category | Locations | About |
|---|---|---|---|
| increased loss of tree covers esp communal land and river bank | Environment | No location specified | - |
| introdution of tree species like eucalyptus in wetland not water friendly | Environment | No location specified | - |
| Effluent discharge of industrial wastes water streams gbk | Environment | No location specified | - |
| Encrochment of wetland for agriculture and settlements | Environment | Rubindi swamp | - |
| Oil discharges from petrol stations | Environment | No location specified | - |
| Poor disposal of medical wastes and electronic wastes | Environment | Buzibwera | - |
| Poor waste disposal esp plastics and paper bags esp in rgcs | Environment | Rubindi Bwizibwera Rutoomai Kashaka | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 13 | 100% |
All Technologies in Mbarara
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | 8M | Review | |
| VIP | Environment | - | 5M for 1 stance | Review | |
| UDDT | Environment | - | 5-10M | Review | |
| Incinraetors | Environment | - | 8-15M | Review | |
| Gabbage disposal pits | Environment | - | Review | ||
| sanitary landfill (Kenkombe andBubare) | Environment | - | 20M-50M | Review | |
| Compsting process | Environment | - | Review | ||
| Environmental protection | Environment | - | Review | ||
| restoration of river banks by planting indigenous species and bambo | Environment | - | Review | ||
| Promotion of livelihood improvement projects on wetland edges | Environment | - | Review | ||
| Environmental Repair | Environment | - | Review | ||
| awareness creation | Environment | - | Review | ||
| stick and carot method | Environment | - | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | Abahumuza Development Group | Mbarara district and Mbarara city |
| 2 | ACCORD | Mbarara district and Mbarara city |
| 3 | ACCORD | VIP |
| 4 | ACODE | Mbarara district and Mbarara city |
| 5 | Active Citizen Uganda(ACU) | Mbarara district and Mbarara city |
| 6 | Coca cola | Bukiro |
| 7 | GIZ | Bukiro |
| 8 | Home Clean | Rubindi |
| 9 | Nile BREweries Mbarara Branch | Mbarara City |
| 10 | PWS | Mbarara city |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Abahumuza Development Group | Mbarara district and Mbarara city | Planting treesand graaaes, removing encroches... | - |
| ACCORD | Mbarara district and Mbarara city | - | - |
| ACCORD | VIP | - | Register with district, sharing workplans and budget, conduct advocacy, communit... |
| ACODE | Mbarara district and Mbarara city | - | - |
| Active Citizen Uganda(ACU) | Mbarara district and Mbarara city | sanitary land fill... | communirty sentization,... |
| Coca cola | Bukiro | Water swamp proetection... | - |
| GIZ | Bukiro | Restroration if Nyakambu swamp... | - |
| Home Clean | Rubindi | incinerators... | Sendsitize the community, tedring, collection... |
| Nile BREweries Mbarara Branch | Mbarara City | Restoration of River Rwizi... | - |
| PWS | Mbarara city | UDDT... | - |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| increased loss of tree covers esp communal land and river bank | Environment | No location specified | - |
| introdution of tree species like eucalyptus in wetland not water friendly | Environment | No location specified | - |
| Effluent discharge of industrial wastes water streams gbk | Environment | No location specified | - |
| Encrochment of wetland for agriculture and settlements | Environment | Rubindi swamp | - |
| Oil discharges from petrol stations | Environment | No location specified | - |
| Poor disposal of medical wastes and electronic wastes | Environment | Buzibwera | - |
| Poor waste disposal esp plastics and paper bags esp in rgcs | Environment | Rubindi Bwizibwera Rutoomai Kashaka | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | 8M | Review | |
| VIP | Environment | - | 5M for 1 stance | Review | |
| UDDT | Environment | - | 5-10M | Review | |
| Incinraetors | Environment | - | 8-15M | Review | |
| Gabbage disposal pits | Environment | - | Review | ||
| sanitary landfill (Kenkombe andBubare) | Environment | - | 20M-50M | Review | |
| Compsting process | Environment | - | Review | ||
| Environmental protection | Environment | - | Review | ||
| restoration of river banks by planting indigenous species and bambo | Environment | - | Review | ||
| Promotion of livelihood improvement projects on wetland edges | Environment | - | Review | ||
| Environmental Repair | Environment | - | Review | ||
| awareness creation | Environment | - | Review | ||
| stick and carot method | Environment | - | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Abahumuza Development Group | Mbarara district and Mbarara city | Planting treesand graaaes, removing encroches... | - |
| ACCORD | Mbarara district and Mbarara city | - | - |
| ACCORD | VIP | - | Register with district, sharing workplans and budget, conduct advocacy, communit... |
| ACODE | Mbarara district and Mbarara city | - | - |
| Active Citizen Uganda(ACU) | Mbarara district and Mbarara city | sanitary land fill... | communirty sentization,... |
| Coca cola | Bukiro | Water swamp proetection... | - |
| GIZ | Bukiro | Restroration if Nyakambu swamp... | - |
| Home Clean | Rubindi | incinerators... | Sendsitize the community, tedring, collection... |
| Nile BREweries Mbarara Branch | Mbarara City | Restoration of River Rwizi... | - |
| PWS | Mbarara city | UDDT... | - |