Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | High rate of erosion | 3 |
| 2 | Poor methods of farmig digging deep trenches in sw... | 3 |
| 3 | Envrionmental degradation | 1 |
| 4 | Soil pollution by plastics | 1 |
| 5 | Air and soil pollution by fertilizers and pesticid... | 1 |
| 6 | Defforestation for charcoal | 1 |
All Challenges in Mitooma
| Challenge | Category | Locations | About |
|---|---|---|---|
| Air and soil pollution by fertilizers and pesticides | Environment | No location specified | - |
| Defforestation for charcoal | Environment | No location specified | - |
| Envrionmental degradation | Environment | No location specified | - |
| High rate of erosion | Environment | Mutara Kiyanga kabira | - |
| Poor methods of farmig digging deep trenches in swamps | Environment | Mitooma kabira Mutara | - |
| Soil pollution by plastics | Environment | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 12 | 100% |
All Technologies in Mitooma
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | 6M | Review | |
| septic tanks | Environment | - | 6M | Review | |
| Water born toiltes | Environment | - | 8M | Review | |
| Sanitary landfill | Environment | - | 40-80M | Review | |
| Environmental protection | Environment | - | 60M | Review | |
| Afforestation | Environment | - | 100M | Review | |
| Water catchment improvement | Environment | - | Review | ||
| Land reclamation | Environment | - | Type of soils, type of trees species, land terrain | Review | |
| Environmental Repair | Environment | - | 200M | Review | |
| Planting of wetland grass | Environment | - | Review | ||
| Back filling of trenches | Environment | - | Review | ||
| Stopping farming in the wetland | Environment | - | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | None in the district |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| None in the district | - | - |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Air and soil pollution by fertilizers and pesticides | Environment | No location specified | - |
| Defforestation for charcoal | Environment | No location specified | - |
| Envrionmental degradation | Environment | No location specified | - |
| High rate of erosion | Environment | Mutara Kiyanga kabira | - |
| Poor methods of farmig digging deep trenches in swamps | Environment | Mitooma kabira Mutara | - |
| Soil pollution by plastics | Environment | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | 6M | Review | |
| septic tanks | Environment | - | 6M | Review | |
| Water born toiltes | Environment | - | 8M | Review | |
| Sanitary landfill | Environment | - | 40-80M | Review | |
| Environmental protection | Environment | - | 60M | Review | |
| Afforestation | Environment | - | 100M | Review | |
| Water catchment improvement | Environment | - | Review | ||
| Land reclamation | Environment | - | Type of soils, type of trees species, land terrain | Review | |
| Environmental Repair | Environment | - | 200M | Review | |
| Planting of wetland grass | Environment | - | Review | ||
| Back filling of trenches | Environment | - | Review | ||
| Stopping farming in the wetland | Environment | - | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| None in the district | - | - |