Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Poor solid waste management | 2 |
| 2 | Dust from road construction | 2 |
| 3 | Noise polution in municipality from disco and cine... | 2 |
| 4 | Encroachment on wetlands | 1 |
| 5 | Defforestation | 1 |
| 6 | Land degradation | 1 |
| 7 | Air pollution due to coffee mills, maize mills and... | 1 |
| 8 | Over fishing | 1 |
| 9 | Water pollution due to use of artificial fertilize... | 1 |
All Challenges in Mityana
| Challenge | Category | Locations | About |
|---|---|---|---|
| Air pollution due to coffee mills, maize mills and sewing mills | Environment | No location specified | - |
| Defforestation | Environment | Kawezike | - |
| Dust from road construction | Environment | Mityana Municipality | - |
| Encroachment on wetlands | Environment | Mayanja | - |
| Land degradation | Environment | No location specified | - |
| Noise polution in municipality from disco and cinema halls | Environment | Mityana Municipality | - |
| Over fishing | Environment | L. Wamala | - |
| Poor solid waste management | Environment | Ssekanyonyi Zigoti | - |
| Water pollution due to use of artificial fertilizers and pesticides | Environment | L. Wamala | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 20 | 100% |
All Technologies in Mityana
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | 700k-1.4M | Review | |
| inceneration | Environment | - | 5-20M depending on size | Review | |
| refuse bins | Environment | - | 5K-20K depending on size | Review | |
| waste composting | Environment | - | HH level free; Municipal and tc 10M+ | Review | |
| Brooms for sweeping | Environment | - | 5H-1K for local, 10K+ for mordan; | Review | |
| Environmental protection | Environment | - | 2-5k per meter, depending on the depth and place | Review | |
| afforestation | Environment | - | 2-3K per seedling planted | Review | |
| wetland demacation | Environment | - | 30-40M in two sub-counties per annum | Review | |
| Wetland restoration | Environment | - | 20M in 5-10 acres | Review | |
| Plastic recycling | Environment | - | 800-2K per Kg | Review | |
| Iirrigation | Environment | - | 200M in encroached areas | Review | |
| recommended fishnets | Environment | - | 15M including enforcement and distribution of standard nets annually | Review | |
| Biogas production | Environment | - | 20M large scale; 3M HH level | Review | |
| Lorena stoves | Environment | - | 5-30K HH level; 500k-1M institutions depending on size | Review | |
| Solar energy | Environment | - | 600K+ depending on purpose | Review | |
| Rainwater Harvesting | Environment | - | Review | ||
| Environmental Repair | Environment | - | 2000 per tree seedling | Review | |
| re-fforestation | Environment | - | 2-3K per seedling planted | Review | |
| Refilling drainage Channels in Swamps | Environment | - | 20K per casual laborer per day | Review | |
| Organic farming | Environment | - | 3M per acre | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | A Chance for Children | DBH |
| 2 | Chance for Children | VIP latrines |
| 3 | GIZ | Maanyi, Kikandwa, Bbanda, Malangala, Kalangalo and Bulera scs |
| 4 | KEA - Kikanda Environment Association | Kikandwa |
| 5 | KOICA | Kikandwa, Maanyi and Bbanda, Bukooba |
| 6 | Koica | Production wells |
| 7 | KOICA- Korea International Coorperation Agency | Tipply Taps, VIP latrine |
| 8 | PACT- Partnership for Community Transformation | Tipply Taps |
| 9 | Rotary Club Mityana | BDH |
| 10 | RUCID - Rural Communities in Development | Busimbi division |
| 11 | Sparx World Wide | DBH |
| 12 | Wells of Life | Tipply Taps, VIP latrine |
| 13 | Wells of Life | DBH |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| A Chance for Children | DBH | Mityana district... | Planning at district and sub-county, registration cerificate to district, letter... |
| Chance for Children | VIP latrines | Kikandwa, parish in Kikandwa SC, Bukooba parish in Ssekanyonyi sc... | MoU, Needs identification, launcing, procurement, construction, commissioning... |
| GIZ | Maanyi, Kikandwa, Bbanda, Malangala, Kalangalo and Bulera scs | Land surveying... | trainings... |
| KEA - Kikanda Environment Association | Kikandwa | Terracing, Afforestation... | sensitizations, advocacy... |
| KOICA | Kikandwa, Maanyi and Bbanda, Bukooba | Lorena stoves... | sensitizations, training... |
| Koica | Production wells | Kikanda parish in Kikanda sc, Bukoba parish in Ssekanyonyi sc... | Planning at district and sub-county, registration cerificate to district, letter... |
| KOICA- Korea International Coorperation Agency | Tipply Taps, VIP latrine | Kikandwa, parish in Kikandwa SC, Bukooba parish in Ssekanyonyi sc... | MoU, Needs identification, launcing, procurement, construction, commissioning... |
| PACT- Partnership for Community Transformation | Tipply Taps | Kikandwa, Ssekanyonyi for needy groups... | MoU, Needs identification, launcing, procurement, construction, commissioning... |
| Rotary Club Mityana | BDH | Kakindu sc and schools... | Planning at district and sub-county, registration cerificate to district, letter... |
| RUCID - Rural Communities in Development | Busimbi division | Biogas, Organic farming... | trainings... |
| Sparx World Wide | DBH | Kalangaalo sc, Bulera and Manyi sc... | Planning at district and sub-county, registration cerificate to district, letter... |
| Wells of Life | Tipply Taps, VIP latrine | Kakindu sc, Butayunja sc... | - |
| Wells of Life | DBH | Ssekanyonyi, Malangala... | Planning at district and sub-county, registration cerificate to district, letter... |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Air pollution due to coffee mills, maize mills and sewing mills | Environment | No location specified | - |
| Defforestation | Environment | Kawezike | - |
| Dust from road construction | Environment | Mityana Municipality | - |
| Encroachment on wetlands | Environment | Mayanja | - |
| Land degradation | Environment | No location specified | - |
| Noise polution in municipality from disco and cinema halls | Environment | Mityana Municipality | - |
| Over fishing | Environment | L. Wamala | - |
| Poor solid waste management | Environment | Ssekanyonyi Zigoti | - |
| Water pollution due to use of artificial fertilizers and pesticides | Environment | L. Wamala | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | 700k-1.4M | Review | |
| inceneration | Environment | - | 5-20M depending on size | Review | |
| refuse bins | Environment | - | 5K-20K depending on size | Review | |
| waste composting | Environment | - | HH level free; Municipal and tc 10M+ | Review | |
| Brooms for sweeping | Environment | - | 5H-1K for local, 10K+ for mordan; | Review | |
| Environmental protection | Environment | - | 2-5k per meter, depending on the depth and place | Review | |
| afforestation | Environment | - | 2-3K per seedling planted | Review | |
| wetland demacation | Environment | - | 30-40M in two sub-counties per annum | Review | |
| Wetland restoration | Environment | - | 20M in 5-10 acres | Review | |
| Plastic recycling | Environment | - | 800-2K per Kg | Review | |
| Iirrigation | Environment | - | 200M in encroached areas | Review | |
| recommended fishnets | Environment | - | 15M including enforcement and distribution of standard nets annually | Review | |
| Biogas production | Environment | - | 20M large scale; 3M HH level | Review | |
| Lorena stoves | Environment | - | 5-30K HH level; 500k-1M institutions depending on size | Review | |
| Solar energy | Environment | - | 600K+ depending on purpose | Review | |
| Rainwater Harvesting | Environment | - | Review | ||
| Environmental Repair | Environment | - | 2000 per tree seedling | Review | |
| re-fforestation | Environment | - | 2-3K per seedling planted | Review | |
| Refilling drainage Channels in Swamps | Environment | - | 20K per casual laborer per day | Review | |
| Organic farming | Environment | - | 3M per acre | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| A Chance for Children | DBH | Mityana district... | Planning at district and sub-county, registration cerificate to district, letter... |
| Chance for Children | VIP latrines | Kikandwa, parish in Kikandwa SC, Bukooba parish in Ssekanyonyi sc... | MoU, Needs identification, launcing, procurement, construction, commissioning... |
| GIZ | Maanyi, Kikandwa, Bbanda, Malangala, Kalangalo and Bulera scs | Land surveying... | trainings... |
| KEA - Kikanda Environment Association | Kikandwa | Terracing, Afforestation... | sensitizations, advocacy... |
| KOICA | Kikandwa, Maanyi and Bbanda, Bukooba | Lorena stoves... | sensitizations, training... |
| Koica | Production wells | Kikanda parish in Kikanda sc, Bukoba parish in Ssekanyonyi sc... | Planning at district and sub-county, registration cerificate to district, letter... |
| KOICA- Korea International Coorperation Agency | Tipply Taps, VIP latrine | Kikandwa, parish in Kikandwa SC, Bukooba parish in Ssekanyonyi sc... | MoU, Needs identification, launcing, procurement, construction, commissioning... |
| PACT- Partnership for Community Transformation | Tipply Taps | Kikandwa, Ssekanyonyi for needy groups... | MoU, Needs identification, launcing, procurement, construction, commissioning... |
| Rotary Club Mityana | BDH | Kakindu sc and schools... | Planning at district and sub-county, registration cerificate to district, letter... |
| RUCID - Rural Communities in Development | Busimbi division | Biogas, Organic farming... | trainings... |
| Sparx World Wide | DBH | Kalangaalo sc, Bulera and Manyi sc... | Planning at district and sub-county, registration cerificate to district, letter... |
| Wells of Life | Tipply Taps, VIP latrine | Kakindu sc, Butayunja sc... | - |
| Wells of Life | DBH | Ssekanyonyi, Malangala... | Planning at district and sub-county, registration cerificate to district, letter... |