Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | High rates of tree cutting vs tree planting | 3 |
| 2 | Indiscriminate solid waste disposal | 3 |
| 3 | Encroachment and degradation of wet lands | 3 |
All Challenges in Mpigi
| Challenge | Category | Locations | About |
|---|---|---|---|
| Encroachment and degradation of wet lands | Environment | No location specified | - |
| High rates of tree cutting vs tree planting | Environment | No location specified | - |
| Indiscriminate solid waste disposal | Environment | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 8 | 100% |
All Technologies in Mpigi
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | 200,000/= - 4M | Review | |
| Incinerator | Environment | - | 2.5-6M | Review | |
| Lined Pit | Environment | - | 1M per stance | Review | |
| Environmental protection | Environment | - | Review | ||
| Energy saving stoves | Environment | - | Review | ||
| tree planting | Environment | - | Review | ||
| Environmental Repair | Environment | - | Review | ||
| Catchment protection | Environment | - | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | JICA | |
| 2 | Joy Uganda | Base Product - slabs to improve on the floor made of timber) plus sato pan |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| JICA | - | - | |
| Joy Uganda | Base Product - slabs to improve on the floor made of timber) plus sato pan | Kituntu, Kamengo, Kirigate sub-counties... | Signing of an MoU with the district, train sanitation promoters, masons and latr... |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Encroachment and degradation of wet lands | Environment | No location specified | - |
| High rates of tree cutting vs tree planting | Environment | No location specified | - |
| Indiscriminate solid waste disposal | Environment | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | 200,000/= - 4M | Review | |
| Incinerator | Environment | - | 2.5-6M | Review | |
| Lined Pit | Environment | - | 1M per stance | Review | |
| Environmental protection | Environment | - | Review | ||
| Energy saving stoves | Environment | - | Review | ||
| tree planting | Environment | - | Review | ||
| Environmental Repair | Environment | - | Review | ||
| Catchment protection | Environment | - | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| JICA | - | - | |
| Joy Uganda | Base Product - slabs to improve on the floor made of timber) plus sato pan | Kituntu, Kamengo, Kirigate sub-counties... | Signing of an MoU with the district, train sanitation promoters, masons and latr... |