Challenges by Category
Technology Status
NGO Interventions
No NGO data available
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Pollution (water air and land | 4 |
| 2 | Loss of biodiversity | 4 |
| 3 | Poor disposal of solid waste in urban areas- | 1 |
| 4 | Over population | 1 |
| 5 | Global warming due to chloroflorocarbons | 1 |
All Challenges in Mukono
| Challenge | Category | Locations | About |
|---|---|---|---|
| Global warming due to chloroflorocarbons | Environment | No location specified | - |
| Loss of biodiversity | Environment | Nama Goma Namavae mpunge | - |
| Over population | Environment | No location specified | - |
| Pollution (water air and land | Environment | Nama Nakiisunga Kyamoisi Mukono municipality | - |
| Poor disposal of solid waste in urban areas- | Environment | Mukono municipality | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 11 | 100% |
All Technologies in Mukono
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | 200M | Review | |
| Electric Power Boilers | Environment | - | 100M | Review | |
| Solid waste recycling | Environment | - | 350M | Review | |
| Environmental protection | Environment | - | 75K | Review | |
| Solar power | Environment | - | 20-50M | Review | |
| Briquetting | Environment | - | 50K | Review | |
| Biogas | Environment | - | 3M | Review | |
| Environmental Repair | Environment | - | 38M yearly 3-4 KM2 | Review | |
| afforestation in schools | Environment | - | 20M | Review | |
| irrigation | Environment | - | 500M | Review | |
| soil and water conservation | Environment | - | 50M | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| No NGOs found | ||
NGO Details
No NGOs registered in Mukono district yet.
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Global warming due to chloroflorocarbons | Environment | No location specified | - |
| Loss of biodiversity | Environment | Nama Goma Namavae mpunge | - |
| Over population | Environment | No location specified | - |
| Pollution (water air and land | Environment | Nama Nakiisunga Kyamoisi Mukono municipality | - |
| Poor disposal of solid waste in urban areas- | Environment | Mukono municipality | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | 200M | Review | |
| Electric Power Boilers | Environment | - | 100M | Review | |
| Solid waste recycling | Environment | - | 350M | Review | |
| Environmental protection | Environment | - | 75K | Review | |
| Solar power | Environment | - | 20-50M | Review | |
| Briquetting | Environment | - | 50K | Review | |
| Biogas | Environment | - | 3M | Review | |
| Environmental Repair | Environment | - | 38M yearly 3-4 KM2 | Review | |
| afforestation in schools | Environment | - | 20M | Review | |
| irrigation | Environment | - | 500M | Review | |
| soil and water conservation | Environment | - | 50M | Review |