Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Land degredation | 1 |
| 2 | Uncontrolled animal graizing | 1 |
| 3 | Prolonged droughts | 1 |
| 4 | Flooding | 1 |
| 5 | Tree cutting | 1 |
All Challenges in Nabilatuk
| Challenge | Category | Locations | About |
|---|---|---|---|
| Flooding | Environment | No location specified | - |
| Land degredation | Environment | No location specified | - |
| Prolonged droughts | Environment | No location specified | - |
| Tree cutting | Environment | No location specified | - |
| Uncontrolled animal graizing | Environment | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 7 | 100% |
All Technologies in Nabilatuk
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | 100-200K | Review | |
| Bath shelters | Environment | - | 200-300K | Review | |
| soak pits | Environment | - | 200-300K | Review | |
| Environmental protection | Environment | - | 500 per seedling, fruit trees 5K per seedling | Review | |
| bylaws | Environment | - | 3m and above | Review | |
| energy saving stoves | Environment | - | 250K plus depending on scale | Review | |
| Environmental Repair | Environment | - | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | AFI | aquatabs |
| 2 | C&D | BH rehabilitation, hydrological surveys, Advocacy meetings |
| 3 | Caritas | Triggering, HIC |
| 4 | Caritas | Borehole rehabilitation |
| 5 | CRS | |
| 6 | Mellenium Dryland | PWS,VT |
| 7 | Millenium dry land | Advocacy meetings |
| 8 | Solar Now | Solar pannels and other components |
| 9 | UNICEF, Millenium dryland | Advocacy meetings |
| 10 | UNICEF,WFP, Welt Hunger | |
| 11 | Yes | Hectic as it requires sorting so that plastics are not burried in the refuse pit |
| 12 | Yes | Involves deforestation to obtain local construction materials |
| 13 | Yes | Blockage of pipe to the soak pit |
| 14 | yes | slow tree growth, high water requirement for semi-arid climate |
| 15 | Yes | Can easily be broken in the absence of enforcers |
| 16 | Yes | Limited capacity of stoves for large scale cooking |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| AFI | aquatabs | - | - |
| C&D | BH rehabilitation, hydrological surveys, Advocacy meetings | - | - |
| Caritas | Triggering, HIC | all over the district... | Advocacy, inception, sensitization, construction, supervision, handover... |
| Caritas | Borehole rehabilitation | all sub-counties... | - |
| CRS | - | - | |
| Mellenium Dryland | PWS,VT | Welt-Lorengedwat... | - |
| Millenium dry land | Advocacy meetings | - | - |
| Solar Now | Solar pannels and other components | - | - |
| UNICEF, Millenium dryland | Advocacy meetings | - | - |
| UNICEF,WFP, Welt Hunger | Welt-Lorengedwat... | - | |
| Yes | Hectic as it requires sorting so that plastics are not burried in the refuse pit | Yes... | MoU, Advocacy, sensitization, implementation, joint monitoring, M&E... |
| Yes | Involves deforestation to obtain local construction materials | Yes... | MoU, Advocacy, sensitization, implementation, joint monitoring, M&E... |
| Yes | Blockage of pipe to the soak pit | Yes... | MoU, Advocacy, sensitization, implementation, joint monitoring, M&E... |
| yes | slow tree growth, high water requirement for semi-arid climate | Yes... | - |
| Yes | Can easily be broken in the absence of enforcers | Yes... | - |
| Yes | Limited capacity of stoves for large scale cooking | Yes... | - |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Flooding | Environment | No location specified | - |
| Land degredation | Environment | No location specified | - |
| Prolonged droughts | Environment | No location specified | - |
| Tree cutting | Environment | No location specified | - |
| Uncontrolled animal graizing | Environment | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | 100-200K | Review | |
| Bath shelters | Environment | - | 200-300K | Review | |
| soak pits | Environment | - | 200-300K | Review | |
| Environmental protection | Environment | - | 500 per seedling, fruit trees 5K per seedling | Review | |
| bylaws | Environment | - | 3m and above | Review | |
| energy saving stoves | Environment | - | 250K plus depending on scale | Review | |
| Environmental Repair | Environment | - | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| AFI | aquatabs | - | - |
| C&D | BH rehabilitation, hydrological surveys, Advocacy meetings | - | - |
| Caritas | Triggering, HIC | all over the district... | Advocacy, inception, sensitization, construction, supervision, handover... |
| Caritas | Borehole rehabilitation | all sub-counties... | - |
| CRS | - | - | |
| Mellenium Dryland | PWS,VT | Welt-Lorengedwat... | - |
| Millenium dry land | Advocacy meetings | - | - |
| Solar Now | Solar pannels and other components | - | - |
| UNICEF, Millenium dryland | Advocacy meetings | - | - |
| UNICEF,WFP, Welt Hunger | Welt-Lorengedwat... | - | |
| Yes | Hectic as it requires sorting so that plastics are not burried in the refuse pit | Yes... | MoU, Advocacy, sensitization, implementation, joint monitoring, M&E... |
| Yes | Involves deforestation to obtain local construction materials | Yes... | MoU, Advocacy, sensitization, implementation, joint monitoring, M&E... |
| Yes | Blockage of pipe to the soak pit | Yes... | MoU, Advocacy, sensitization, implementation, joint monitoring, M&E... |
| yes | slow tree growth, high water requirement for semi-arid climate | Yes... | - |
| Yes | Can easily be broken in the absence of enforcers | Yes... | - |
| Yes | Limited capacity of stoves for large scale cooking | Yes... | - |