Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Wetland encroachment | 4 |
| 2 | Environment degradation charcoal burning | 1 |
| 3 | Prolonged dry spell | 1 |
| 4 | Flooding | 1 |
| 5 | Bush burning | 1 |
All Challenges in Nakapiripirit
| Challenge | Category | Locations | About |
|---|---|---|---|
| Bush burning | Environment | No location specified | - |
| Environment degradation charcoal burning | Environment | No location specified | - |
| Flooding | Environment | No location specified | - |
| Prolonged dry spell | Environment | No location specified | - |
| Wetland encroachment | Environment | Chosan Kamojoj Loperot Kagata | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 8 | 100% |
All Technologies in Nakapiripirit
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | 10M | Review | |
| Refuse pits | Environment | - | 5-100M | Review | |
| Placenta pits | Environment | - | 10M | Review | |
| Environmental protection | Environment | - | 30-40M | Review | |
| law emforcement | Environment | - | 5M and above | Review | |
| Afforestation | Environment | - | 10-15K per tree | Review | |
| Environmental Repair | Environment | - | 10-15K per tree | Review | |
| score checks | Environment | - | 15K per 20 Meters | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | CIDI | VIP construction, Washalots construction |
| 2 | CIDI | DBH drilling, Valley tank, Mini PWS |
| 3 | cleaning water troughs, greasing, topic up gear oil, tightening of nuts and bolts, replacement of center timber, cleaning reservoir, clearing growing bushes | |
| 4 | cleanining water troughs, cleaning surrounding, refensing, controlled watering of livestock, construction and maintainance of silt troughs, catchment protection | community contributions |
| 5 | CRS | VT desilting, DBH rehab |
| 6 | CRS/NUYOK | conducted HIC |
| 7 | flushing pipes, replacing wornout parts, tightening flanges, cleaning solar pannels, servicing generator and pumpos, cleaning areas, regular monitoring of electrical wires and solars, cleaning reservoir tanks | |
| 8 | Innovation Africa | Mini PWS |
| 9 | tightening nuts and bolts, greasing, cleaning around, replacement of faulty parts, frequent monitoring, | |
| 10 | UNICEF | Pit Latrines,HWFs |
| 11 | Unicef | WASH in schools Rehabilitating BHs in |
| 12 | Welt hunger Helfe | VIP construction, |
| 13 | Weltunger | DBH drilling, rehabilitation |
| 14 | Yes | design not id district capacity, construciton materials not all available in district |
| 15 | Yes | associated smells and breeding grounds for vectors |
| 16 | Yes | cultural beliefs |
| 17 | Yes | markstones may not be a good deterrent barrieer |
| 18 | Yes | the long process involved in development of the ordinance |
| 19 | Yes | tree species may affect to local ecology |
| 20 | Yes | tree species may affect to local ecology |
| 21 | Yes | heavy runoffes overwhelm the score checks |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| CIDI | VIP construction, Washalots construction | NapenanyaP/S, Nabulenga HCII,... | Mou signing with District leadership... |
| CIDI | DBH drilling, Valley tank, Mini PWS | Loregae and Namalu... | MoU,... |
| cleaning water troughs, greasing, topic up gear oil, tightening of nuts and bolts, replacement of center timber, cleaning reservoir, clearing growing bushes | - | - | |
| cleanining water troughs, cleaning surrounding, refensing, controlled watering of livestock, construction and maintainance of silt troughs, catchment protection | community contributions | - | - |
| CRS | VT desilting, DBH rehab | 83 villages Kakomongole, Namalu, Loregai, Moruita... | MoU... |
| CRS/NUYOK | conducted HIC | 83 villages but sofar declared Namiasi, Lomototoi, Angoleturot, NaaboreB, Labolo... | Mou signing with District leadership... |
| flushing pipes, replacing wornout parts, tightening flanges, cleaning solar pannels, servicing generator and pumpos, cleaning areas, regular monitoring of electrical wires and solars, cleaning reservoir tanks | - | - | |
| Innovation Africa | Mini PWS | Loregae, Namalu, Kakolmongole... | - |
| tightening nuts and bolts, greasing, cleaning around, replacement of faulty parts, frequent monitoring, | - | - | |
| UNICEF | Pit Latrines,HWFs | Namalu, kakomongole, nakapiripirit, moruita... | Mou signing with District leadership... |
| Unicef | WASH in schools Rehabilitating BHs in | Namalu... | MoU... |
| Welt hunger Helfe | VIP construction, | Namatu market, Kagata P/S... | Mou signing with District leadership... |
| Weltunger | DBH drilling, rehabilitation | Namalu... | MoU... |
| Yes | design not id district capacity, construciton materials not all available in district | Yes... | Inception meeting, MoU, implementation, sustainability training... |
| Yes | associated smells and breeding grounds for vectors | Yes... | - |
| Yes | cultural beliefs | Yes... | - |
| Yes | markstones may not be a good deterrent barrieer | Yes... | - |
| Yes | the long process involved in development of the ordinance | Yes... | - |
| Yes | tree species may affect to local ecology | Yes... | - |
| Yes | tree species may affect to local ecology | Yes... | - |
| Yes | heavy runoffes overwhelm the score checks | Yes... | - |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Bush burning | Environment | No location specified | - |
| Environment degradation charcoal burning | Environment | No location specified | - |
| Flooding | Environment | No location specified | - |
| Prolonged dry spell | Environment | No location specified | - |
| Wetland encroachment | Environment | Chosan Kamojoj Loperot Kagata | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | 10M | Review | |
| Refuse pits | Environment | - | 5-100M | Review | |
| Placenta pits | Environment | - | 10M | Review | |
| Environmental protection | Environment | - | 30-40M | Review | |
| law emforcement | Environment | - | 5M and above | Review | |
| Afforestation | Environment | - | 10-15K per tree | Review | |
| Environmental Repair | Environment | - | 10-15K per tree | Review | |
| score checks | Environment | - | 15K per 20 Meters | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| CIDI | VIP construction, Washalots construction | NapenanyaP/S, Nabulenga HCII,... | Mou signing with District leadership... |
| CIDI | DBH drilling, Valley tank, Mini PWS | Loregae and Namalu... | MoU,... |
| cleaning water troughs, greasing, topic up gear oil, tightening of nuts and bolts, replacement of center timber, cleaning reservoir, clearing growing bushes | - | - | |
| cleanining water troughs, cleaning surrounding, refensing, controlled watering of livestock, construction and maintainance of silt troughs, catchment protection | community contributions | - | - |
| CRS | VT desilting, DBH rehab | 83 villages Kakomongole, Namalu, Loregai, Moruita... | MoU... |
| CRS/NUYOK | conducted HIC | 83 villages but sofar declared Namiasi, Lomototoi, Angoleturot, NaaboreB, Labolo... | Mou signing with District leadership... |
| flushing pipes, replacing wornout parts, tightening flanges, cleaning solar pannels, servicing generator and pumpos, cleaning areas, regular monitoring of electrical wires and solars, cleaning reservoir tanks | - | - | |
| Innovation Africa | Mini PWS | Loregae, Namalu, Kakolmongole... | - |
| tightening nuts and bolts, greasing, cleaning around, replacement of faulty parts, frequent monitoring, | - | - | |
| UNICEF | Pit Latrines,HWFs | Namalu, kakomongole, nakapiripirit, moruita... | Mou signing with District leadership... |
| Unicef | WASH in schools Rehabilitating BHs in | Namalu... | MoU... |
| Welt hunger Helfe | VIP construction, | Namatu market, Kagata P/S... | Mou signing with District leadership... |
| Weltunger | DBH drilling, rehabilitation | Namalu... | MoU... |
| Yes | design not id district capacity, construciton materials not all available in district | Yes... | Inception meeting, MoU, implementation, sustainability training... |
| Yes | associated smells and breeding grounds for vectors | Yes... | - |
| Yes | cultural beliefs | Yes... | - |
| Yes | markstones may not be a good deterrent barrieer | Yes... | - |
| Yes | the long process involved in development of the ordinance | Yes... | - |
| Yes | tree species may affect to local ecology | Yes... | - |
| Yes | tree species may affect to local ecology | Yes... | - |
| Yes | heavy runoffes overwhelm the score checks | Yes... | - |