Challenges by Category
Technology Status
NGO Interventions
No NGO data available
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Use of mercury by artisan goal miners | 5 |
| 2 | Poor waste management | 1 |
| 3 | lack of waste management facilities especially in... | 1 |
| 4 | Deforestration (district wide) | 1 |
| 5 | Sand mining at lake shores causing flooding also a... | 1 |
| 6 | Private developers not doing eia, many constructio... | 1 |
| 7 | Inadequate promotion of energy saving technologies... | 1 |
| 8 | Dust in minng areas as grinding of soils and stone... | 1 |
All Challenges in Namayingo
| Challenge | Category | Locations | About |
|---|---|---|---|
| lack of waste management facilities especially in islans (no sludge drying beds and land fills) | Environment | No location specified | - |
| Deforestration (district wide) | Environment | No location specified | - |
| Dust in minng areas as grinding of soils and stones takes place | Environment | No location specified | - |
| Inadequate promotion of energy saving technologies (stoves) at hh (district wide) | Environment | No location specified | - |
| Poor waste management | Environment | No location specified | - |
| Private developers not doing eia, many constructions without approved plans | Environment | No location specified | - |
| Sand mining at lake shores causing flooding also affecting fish breeding | Environment | Lugala | - |
| Use of mercury by artisan goal miners | Environment | sigulu-Buyanga Banda-Nakuli Buyinja-Sango Buswale-Bugambo Bukana-Buheer | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 1 | 100% |
All Technologies in Namayingo
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Hman Excreta- dry conservation (VIP, ECOSAN, Pit latrines by LG &GOAL, water borne santiation , pour flash (Lolwe by GOMIK); solid waste management- Litter bins in towns, refuse bankers, refuse pits in HH and institutions, incinerators at HCIV-Buyinja; en | Environment | - | solar frdges 5m at health facilities, solar pannels aprox 4000 per watt, litterbins at 1m, incinerator 25m, erfuse banks ats 4m | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| No NGOs found | ||
NGO Details
No NGOs registered in Namayingo district yet.
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| lack of waste management facilities especially in islans (no sludge drying beds and land fills) | Environment | No location specified | - |
| Deforestration (district wide) | Environment | No location specified | - |
| Dust in minng areas as grinding of soils and stones takes place | Environment | No location specified | - |
| Inadequate promotion of energy saving technologies (stoves) at hh (district wide) | Environment | No location specified | - |
| Poor waste management | Environment | No location specified | - |
| Private developers not doing eia, many constructions without approved plans | Environment | No location specified | - |
| Sand mining at lake shores causing flooding also affecting fish breeding | Environment | Lugala | - |
| Use of mercury by artisan goal miners | Environment | sigulu-Buyanga Banda-Nakuli Buyinja-Sango Buswale-Bugambo Bukana-Buheer | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Hman Excreta- dry conservation (VIP, ECOSAN, Pit latrines by LG &GOAL, water borne santiation , pour flash (Lolwe by GOMIK); solid waste management- Litter bins in towns, refuse bankers, refuse pits in HH and institutions, incinerators at HCIV-Buyinja; en | Environment | - | solar frdges 5m at health facilities, solar pannels aprox 4000 per watt, litterbins at 1m, incinerator 25m, erfuse banks ats 4m | Review |