Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Land degredation | 1 |
| 2 | Flooding | 1 |
| 3 | Tree cutting | 1 |
| 4 | Bush burning | 1 |
All Challenges in Napak
| Challenge | Category | Locations | About |
|---|---|---|---|
| Bush burning | Environment | No location specified | - |
| Flooding | Environment | No location specified | - |
| Land degredation | Environment | No location specified | - |
| Tree cutting | Environment | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 10 | 100% |
All Technologies in Napak
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | 8-10M | Review | |
| refuse pits | Environment | - | 200,000-300,000 | Review | |
| refuse bins | Environment | - | 10,000-300,000 | Review | |
| Green lable | Environment | - | above 10M | Review | |
| Placenta pits | Environment | - | 3-4M | Review | |
| Environmental protection | Environment | - | 50,000-100,000 | Review | |
| tree planting | Environment | - | 1M-10M | Review | |
| solar lighting | Environment | - | 300,000- 5M | Review | |
| Conservation | Environment | - | 3M- 5M | Review | |
| Environmental Repair | Environment | - | 4-20M | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | CRS | Traditional latrines, HWF |
| 2 | CRS | Rehab DBH |
| 3 | Lotome Councilt | Drilling |
| 4 | Unicef | VIP, HWF |
| 5 | Unicef | Solar powered systems, hand pumps |
| 6 | Welthungerhilfe | Solar powered systems, hand pumps |
| 7 | Weltunger | VIP, HWF |
| 8 | Yes | air pollution |
| 9 | Yes | can be filled by run off , smells, houbor vectors |
| 10 | Yes | Easy to miss use by combining wastes and easy to steal |
| 11 | Yes | Controlled by the contaractor giving the DLG limited control over activities |
| 12 | Yes | Possible ground water pollution |
| 13 | Yes | Small size for large families and institutions |
| 14 | yes | slow tree growth, high water requirement for semi-arid climate |
| 15 | Yes | Improper disposal of components such as battery and panels after replacement |
| 16 | Yes | slow tree growth, high water requirement for semi-arid climate |
| 17 | Yes | Bare soils after backfilling that are easily eroded |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| CRS | Traditional latrines, HWF | Lokopo, Matany, Iriir... | MoU, Inception, Baseline, implementation, joint monitoring, commissioning... |
| CRS | Rehab DBH | Entire district... | MoU, Inception, baseline, assessments, final locations, implementation, joint mo... |
| Lotome Councilt | Drilling | Iriir, Lotome, Matany... | MoU, Inception, baseline, assessments, final locations, implementation, joint mo... |
| Unicef | VIP, HWF | Nabwal, Locora, Lopei... | MoU, Inception, Baseline, implementation, joint monitoring, commissioning... |
| Unicef | Solar powered systems, hand pumps | Entire district more in schools... | MoU, Inception, baseline, assessments, final locations, implementation, joint mo... |
| Welthungerhilfe | Solar powered systems, hand pumps | Nabwal, Poron, Lorengcora, Apeitolim... | MoU, Inception, baseline, assessments, final locations, implementation, joint mo... |
| Weltunger | VIP, HWF | Nabwal, Locora, Poron and Apeitolim... | MoU, Inception, Baseline, implementation, joint monitoring, commissioning... |
| Yes | air pollution | Yes... | - |
| Yes | can be filled by run off , smells, houbor vectors | Yes... | MoU, inception meeting at the district, community engagement, Training, impleme... |
| Yes | Easy to miss use by combining wastes and easy to steal | Yes... | MoU, inception meeting at the district, community engagement, Training, impleme... |
| Yes | Controlled by the contaractor giving the DLG limited control over activities | Yes... | MoU, inception meeting at the district, community engagement, Training, impleme... |
| Yes | Possible ground water pollution | Yes... | MoU, inception meeting at the district, community engagement, Training, impleme... |
| Yes | Small size for large families and institutions | Yes... | - |
| yes | slow tree growth, high water requirement for semi-arid climate | Yes... | - |
| Yes | Improper disposal of components such as battery and panels after replacement | Yes... | - |
| Yes | slow tree growth, high water requirement for semi-arid climate | Yes... | - |
| Yes | Bare soils after backfilling that are easily eroded | Yes... | - |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Bush burning | Environment | No location specified | - |
| Flooding | Environment | No location specified | - |
| Land degredation | Environment | No location specified | - |
| Tree cutting | Environment | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | 8-10M | Review | |
| refuse pits | Environment | - | 200,000-300,000 | Review | |
| refuse bins | Environment | - | 10,000-300,000 | Review | |
| Green lable | Environment | - | above 10M | Review | |
| Placenta pits | Environment | - | 3-4M | Review | |
| Environmental protection | Environment | - | 50,000-100,000 | Review | |
| tree planting | Environment | - | 1M-10M | Review | |
| solar lighting | Environment | - | 300,000- 5M | Review | |
| Conservation | Environment | - | 3M- 5M | Review | |
| Environmental Repair | Environment | - | 4-20M | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| CRS | Traditional latrines, HWF | Lokopo, Matany, Iriir... | MoU, Inception, Baseline, implementation, joint monitoring, commissioning... |
| CRS | Rehab DBH | Entire district... | MoU, Inception, baseline, assessments, final locations, implementation, joint mo... |
| Lotome Councilt | Drilling | Iriir, Lotome, Matany... | MoU, Inception, baseline, assessments, final locations, implementation, joint mo... |
| Unicef | VIP, HWF | Nabwal, Locora, Lopei... | MoU, Inception, Baseline, implementation, joint monitoring, commissioning... |
| Unicef | Solar powered systems, hand pumps | Entire district more in schools... | MoU, Inception, baseline, assessments, final locations, implementation, joint mo... |
| Welthungerhilfe | Solar powered systems, hand pumps | Nabwal, Poron, Lorengcora, Apeitolim... | MoU, Inception, baseline, assessments, final locations, implementation, joint mo... |
| Weltunger | VIP, HWF | Nabwal, Locora, Poron and Apeitolim... | MoU, Inception, Baseline, implementation, joint monitoring, commissioning... |
| Yes | air pollution | Yes... | - |
| Yes | can be filled by run off , smells, houbor vectors | Yes... | MoU, inception meeting at the district, community engagement, Training, impleme... |
| Yes | Easy to miss use by combining wastes and easy to steal | Yes... | MoU, inception meeting at the district, community engagement, Training, impleme... |
| Yes | Controlled by the contaractor giving the DLG limited control over activities | Yes... | MoU, inception meeting at the district, community engagement, Training, impleme... |
| Yes | Possible ground water pollution | Yes... | MoU, inception meeting at the district, community engagement, Training, impleme... |
| Yes | Small size for large families and institutions | Yes... | - |
| yes | slow tree growth, high water requirement for semi-arid climate | Yes... | - |
| Yes | Improper disposal of components such as battery and panels after replacement | Yes... | - |
| Yes | slow tree growth, high water requirement for semi-arid climate | Yes... | - |
| Yes | Bare soils after backfilling that are easily eroded | Yes... | - |