Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Pollution due to floods | 7 |
| 2 | Poor waste disposal | 5 |
| 3 | Overpopulation | 4 |
| 4 | Public health issues | 4 |
| 5 | Deforestation | 2 |
| 6 | Loss of biodiversity in all areas in the district | 1 |
All Challenges in Ntoroko
| Challenge | Category | Locations | About |
|---|---|---|---|
| Deforestation | Environment | Karugutu Numbe | - |
| Loss of biodiversity in all areas in the district | Environment | No location specified | - |
| Overpopulation | Environment | Numbe Karugutu Karugutu Kanara Rwebisengo ; | - |
| Pollution due to floods | Environment | Kanara Rwebisengo Butungoma Kibuuku Bweramule | - |
| Poor waste disposal | Environment | Karugutu Rwebisenfo Kanara Kibuuku | - |
| Public health issues | Environment | Karugutu Kanari Rwebisengo | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 10 | 100% |
| Not Functioning | 0 | 0% |
| Unknown | 0 | 0% |
All Technologies in Ntoroko
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | 20M | Review | |
| Refuse pits | Environment | - | Free | Review | |
| Sanitary land fills/disposal groounds | Environment | - | 100M | Review | |
| Burning | Environment | - | Free | Review | |
| Environmental protection | Environment | - | 50M per Hectare | Review | |
| Water conservation campaigns | Environment | - | free | Review | |
| Reuse | Environment | - | - | Review | |
| Organic farming | Environment | - | 20M | Review | |
| Environmental Repair | Environment | - | 50M per Hectare | Review | |
| storm water channels | Environment | - | 2000per meter | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | LEAF TWO | Motorizing DBH |
| 2 | Unicef | DBH-Rehab |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| LEAF TWO | Motorizing DBH | all district... | write to district with guidelines, signing MoU, implementation, hand over... |
| Unicef | DBH-Rehab | Throughout the district... | write to district with guidelines, signing MoU, implementation, hand over... |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Deforestation | Environment | Karugutu Numbe | - |
| Loss of biodiversity in all areas in the district | Environment | No location specified | - |
| Overpopulation | Environment | Numbe Karugutu Karugutu Kanara Rwebisengo ; | - |
| Pollution due to floods | Environment | Kanara Rwebisengo Butungoma Kibuuku Bweramule | - |
| Poor waste disposal | Environment | Karugutu Rwebisenfo Kanara Kibuuku | - |
| Public health issues | Environment | Karugutu Kanari Rwebisengo | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | 20M | Review | |
| Refuse pits | Environment | - | Free | Review | |
| Sanitary land fills/disposal groounds | Environment | - | 100M | Review | |
| Burning | Environment | - | Free | Review | |
| Environmental protection | Environment | - | 50M per Hectare | Review | |
| Water conservation campaigns | Environment | - | free | Review | |
| Reuse | Environment | - | - | Review | |
| Organic farming | Environment | - | 20M | Review | |
| Environmental Repair | Environment | - | 50M per Hectare | Review | |
| storm water channels | Environment | - | 2000per meter | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| LEAF TWO | Motorizing DBH | all district... | write to district with guidelines, signing MoU, implementation, hand over... |
| Unicef | DBH-Rehab | Throughout the district... | write to district with guidelines, signing MoU, implementation, hand over... |