Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Flooding | 4 |
| 2 | Indiscriminate disposal of wastes (crude dumping) | 2 |
| 3 | Rampant charcoal burning | 1 |
| 4 | Bush burning | 1 |
| 5 | Deforestaton | 1 |
| 6 | Sand mining | 1 |
| 7 | Wetland encroachment e.g. kanguru stream which has... | 1 |
| 8 | Emissions of fumes of factors | 1 |
All Challenges in Nwoya
| Challenge | Category | Locations | About |
|---|---|---|---|
| Bush burning | Environment | No location specified | - |
| Deforestaton | Environment | No location specified | - |
| Emissions of fumes of factors | Environment | No location specified | - |
| Flooding | Environment | Got Apwoyo Lungulu Lii Alero | - |
| Indiscriminate disposal of wastes (crude dumping) | Environment | Anaka TC | - |
| Rampant charcoal burning | Environment | No location specified | - |
| Sand mining | Environment | No location specified | - |
| Wetland encroachment e.g. kanguru stream which has silted | Environment | Anaka | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 15 | 100% |
All Technologies in Nwoya
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental Sanitation | Environment | - | 100K | Review | |
| Incinerator and ash pit | Environment | - | 15M | Review | |
| ash pit | Environment | - | Review | ||
| Placenta pit | Environment | - | 3M | Review | |
| medical waste pit | Environment | - | 6M | Review | |
| crude / open dumping | Environment | - | 5M @ acre | Review | |
| waste transportation by tractor | Environment | - | 60K @ trip | Review | |
| litter bins | Environment | - | 75K | Review | |
| waster storage bins | Environment | - | 300K | Review | |
| Environmental protection | Environment | - | 500K @ acre | Review | |
| lorena stoves | Environment | - | 150K | Review | |
| biogas | Environment | - | 5M | Review | |
| buffer zones-catchment protection | Environment | - | 100k each markstone | Review | |
| Environmental restoration/ repair | Environment | - | 2M per day | Review | |
| planting papyrus reeves | Environment | - | 800K @ acre | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | UN Women | Afforestation |
| 2 | USHA | Drainable pit latrines, combined handwashing, menstrual hygiene management facilities |
| 3 | USHA | DBH |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| UN Women | Afforestation | Lungulu, Alero, Koch-Goma, Lii... | - |
| USHA | Drainable pit latrines, combined handwashing, menstrual hygiene management facilities | Lungulu and Alero sub-counties... | inception meeting, proporsal writing, district entry meeting, baseline, mapping ... |
| USHA | DBH | Lunguru and Alero subcounties- Lulyango P/S... | Inception meeting, concept development, MOU signing, selection of the area of op... |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Bush burning | Environment | No location specified | - |
| Deforestaton | Environment | No location specified | - |
| Emissions of fumes of factors | Environment | No location specified | - |
| Flooding | Environment | Got Apwoyo Lungulu Lii Alero | - |
| Indiscriminate disposal of wastes (crude dumping) | Environment | Anaka TC | - |
| Rampant charcoal burning | Environment | No location specified | - |
| Sand mining | Environment | No location specified | - |
| Wetland encroachment e.g. kanguru stream which has silted | Environment | Anaka | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental Sanitation | Environment | - | 100K | Review | |
| Incinerator and ash pit | Environment | - | 15M | Review | |
| ash pit | Environment | - | Review | ||
| Placenta pit | Environment | - | 3M | Review | |
| medical waste pit | Environment | - | 6M | Review | |
| crude / open dumping | Environment | - | 5M @ acre | Review | |
| waste transportation by tractor | Environment | - | 60K @ trip | Review | |
| litter bins | Environment | - | 75K | Review | |
| waster storage bins | Environment | - | 300K | Review | |
| Environmental protection | Environment | - | 500K @ acre | Review | |
| lorena stoves | Environment | - | 150K | Review | |
| biogas | Environment | - | 5M | Review | |
| buffer zones-catchment protection | Environment | - | 100k each markstone | Review | |
| Environmental restoration/ repair | Environment | - | 2M per day | Review | |
| planting papyrus reeves | Environment | - | 800K @ acre | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| UN Women | Afforestation | Lungulu, Alero, Koch-Goma, Lii... | - |
| USHA | Drainable pit latrines, combined handwashing, menstrual hygiene management facilities | Lungulu and Alero sub-counties... | inception meeting, proporsal writing, district entry meeting, baseline, mapping ... |
| USHA | DBH | Lunguru and Alero subcounties- Lulyango P/S... | Inception meeting, concept development, MOU signing, selection of the area of op... |